Table of Contents UPPSC Dental surgeon Recruitment 2024 |
|
Organization | Uttar Pradesh Public Service Commission |
Vacancy name | Dental surgeon |
No of vacancy | 174 + posts |
Salary | 56,100 – 1,77,500 Pay Level 10 |
Education | BDS |
Official website | UPPSC.up.nic.in |
Location type | UP Government Jobs 2024 |
UPPSC Dental surgeon 2024 vacancy details:
Post type | Vacancy |
Dental surgeon | 174 + |
Sl.No. | Post Name | Total Posts |
---|---|---|
1 | Scientific Officer (Specialist) | 41 |
2 | Mines Officer | 01 |
3 | Dental Surgeon | 174 |
4 | Lecturer | 127 |
5 | Homeopathic Medical Officer and Homeopathic Residential Medical Officer | 23 |
6 | Unani Medical Officer | 26 |
7 | Reader Kulliyat | 01 |
8 | Reader Amraz-e-Jild wa Tazeeniyat | 01 |
9 | Lecturer Arabic | 01 |
Application last date * (tentative) UPPSC Dental surgeon 2024 vacancy
vacancy | Start date | Last date |
Dental surgeon | 14 Jun 2023 | 21/07/2023
|
Eligibility Criteria Uttar Pradesh Public Service Commission Dental surgeon requirement 2024
Post | Education type |
Dental surgeon | MBBS degree of a university recognized by the ‘Medical Council of India’ |
similar | 12thpass jobs / Graduate jobs |
Experience
Sl.No. | Post Name | Qualifications |
---|---|---|
1 | Scientific Officer (Specialist) | M.Sc./ M.C.A/ M.Tech/ B.Tech/ PG/ Ph.D.(Relevant discipline) |
2 | Mines Officer | Diploma/ Degree (Mining Engg) |
3 | Dental Surgeon | B.D.S. (Bachelor of Dental Surgery) |
4 | Lecturer | Five years Degree in Ayurveda, PG |
5 | Homeopathic Medical Officer and Homeopathic Residential Medical Officer | Degree in Homeopathy |
6 | Unani Medical Officer | Diploma /Degree in Unani Tib |
7 | Reader Kulliyat | Five years Degree (Relevant discipline) |
8 | Reader Amraz-e-Jild wa Tazeeniyat | Five years Degree (Relevant discipline) |
9 | Lecturer Arabic | Post-Graduate Degree in Arabic |
Note: If you want to know detailed information about UPPSC Dental Surgeon, Lecturer Educational Qualifications & Experience please refer to the official notification which is provided in the below sections.
Age limit
Post | Age limit |
Dental surgeon | 21-40 |
Selection process :
Post | Selection process |
Dental surgeon | Written exam |
Subject | No. of Questions | Maximum Marks |
General Knowledge & General Studies | 100 | 200 |
Dental Surgery | 200 | 400 |
Total | 300 | 600 |
UPPSC Dental surgeon Salary pay scale 2024
Post | salary |
Dental surgeon | Pay Matrix Level 10 ((INR 56100-INR 177500) |
Basic salary 56100-INR 177500 INR, salary in hand will be 2x of basic salary* including allowances Uttar Pradesh Public Service Commission gives best (in the market) salary for 2024 Dental surgeon Recruitment. Candidates are advised to calculate thoroughly and understand the UPPSC basic salary and salary in hand and net salary in hand by 7th CPC Pay Matrix table.
UPPSC 2024 Dental surgeon Recruitment Application form filling Process
Post | Application Process |
Dental surgeon | online & To, The Secretary, Uttar Pradesh Public Service Commission 10, Kasturba Gandhi Marg, Prayagraj, U.P. Pin Code-211018 |
Notification links UPPSC Dental surgeon 2024 vacancy
Vacancy | # Notification | Application form |
Dental surgeon | UPPSC Dental surgeon Notification 2024 pdf | UPPSC Dental surgeon Application form |