SSC released the GD constable Recruitment 2024 notification with 39481 number of vacancy for the 2024 year. Eligible candidates can apply till 14-10-2024, as mentioned below. Latest jobs vacancy salary Notification dates apply form, details, know the SSC GD constable recruitment 2024 vacancy salary dates application form link eligibility other details below.
Table of Contents
SSC GD constable vacancy, Eligibility & Qualification Details
Post Name | vacancy | Eligibility |
GD constable | 39481+ | Education: 10th pass
Age Limit: 18-23 years Age relaxation as per SSC recruitment rules* Salary: Rs.21790-69100 |
Constable GD | |||||||||
Force | Male | Female | Grand Total | ||||||
BSF | 13306 | 2348 | 15654 | ||||||
CISF | 6430 | 715 | 7145 | ||||||
CRPF | 11299 | 242 | 11541 | ||||||
SSB | 819 | 0 | 819 | ||||||
ITBP | 2564 | 453 | 3017 | ||||||
AR | 1148 | 100 | 1248 | ||||||
SSF | 35 | 0 | 35 | ||||||
Total | 11 | 11 | 22 |
SSC GD Constable Exam 2025 : Category Wise Details |
||||||||||||||||||||
Post Name |
SSC GD Constable Male |
SSC GD Constable Female |
||||||||||||||||||
Force |
Code |
UR |
EWS |
OBC |
SC |
ST |
Total |
UR |
EWS |
OBC |
SC |
ST |
Total |
|||||||
BSF |
A |
5563 | 1330 | 2906 | 2018 | 1489 | 13306 | 986 | 234 | 510 | 356 | 262 | 2348 | |||||||
CISF |
B |
2720 | 644 | 1420 | 959 | 687 | 6430 | 308 | 74 | 156 | 106 | 71 | 715 | |||||||
CRPF |
C |
4765 | 1130 | 2510 | 1681 | 1213 | 11299 | 116 | 19 | 53 | 34 | 20 | 242 | |||||||
SSB |
D |
349 | 82 | 187 | 122 | 79 | 819 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
ITBP |
E |
1191 | 197 | 505 | 345 | 326 | 2564 | 224 | 21 | 90 | 59 | 59 | 453 | |||||||
Assam Rifles |
F |
487 | 109 | 205 | 124 | 223 | 1148 | 48 | 6 | 16 | 9 | 21 | 100 | |||||||
NCB |
G |
5 | 0 | 5 | 0 | 1 | 11 | 6 | 1 | 4 | 0 | 0 | 11 | |||||||
SSF |
H |
14 | 4 | 9 | 5 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SSC Constable General Duty GD 2024 : Physical Eligibility |
||||||||||||||||||||
Category |
Male Gen / OBC /SC |
Male ST |
Female Gen/OBC/SC |
Female ST |
||||||||||||||||
Height |
170 CMS |
162.5 CMS |
157 CMS |
150 CMS |
||||||||||||||||
Chest |
80-85 CMS |
76-80 CMS |
NA |
NA |
||||||||||||||||
Running |
5 KM in 24 Minutes |
5 KM in 24 Minutes |
1.6 Km in 8.5 Minutes |
1.6 Km in 8.5 Minutes |
Notification Dates & links SSC GD constable 2024 vacancy Application last date * (tentative)
In this section, candidates can click on SSC advertisement link to download the pdf version notification. For online application form candidates have to click on apply form link of ssc.nic.in.
event | date | link |
Last modified | , | |
Staff Selection Commission GD constable Official Notification 2024 | Apply start date
05-09-2024 |
Notification pdf link |
SSC GD constable 2024 application from Last date
|
14-10-2024 | SSC apply form link |
State wise category wise vacancy tentative | ssc gd 2025 vacancy here | |
Correction window: | 05-11-2024 to 07-11-2024 (23:00)
|
|
SSC GD constable exam date 2024 | Exam date
January – February 2025 |
Notice |
syllabus | SSC GD Syllabus 2025 | |
official website | ssc.nic.in | |
Follow | Telegram, Whatsapp |
SSC GD Constable Exam Pattern 2025 | ||
Subject | No. of Questions | Maximum Marks |
General Intelligence & Reasoning | 20 | 40 |
General Knowledge & General Awareness | 20 | 40 |
Elementary Mathematics | 20 | 40 |
English/ Hindi | 20 | 40 |
Total | 80 | 160 |
State wise wise vacancy
SSC GD Vacancies 2025 for Excluding Naxal & BG Affected Districts/ Areas
State | Male Vacancies | Female Vacancies | ||||||||||
SC | ST | OBC | EWS | UR | Male Total | SC | ST | OBC | EWS | UR | Female Total | |
Andaman & Nicobar | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 129 | 56 | 215 | 87 | 322 | 809 | 19 | 7 | 28 | 10 | 43 | 107 |
Arunachal Pradesh | 0 | 52 | 0 | 19 | 51 | 122 | 0 | 4 | 0 | 2 | 9 | 15 |
Assam | 176 | 291 | 662 | 247 | 1067 | 2443 | 21 | 35 | 81 | 27 | 131 | 295 |
Bihar | 268 | 17 | 456 | 168 | 775 | 1684 | 32 | 0 | 56 | 18 | 99 | 205 |
Chandigarh | 1 | 0 | 4 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 52 | 132 | 26 | 42 | 168 | 420 | 6 | 17 | 2 | 4 | 22 | 51 |
Dadar & Nagar Haveli and Daman &
Diu |
0 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
Delhi | 40 | 20 | 74 | 27 | 111 | 272 | 4 | 1 | 8 | 4 | 16 | 33 |
Goa | 0 | 4 | 11 | 3 | 41 | 59 | 0 | 0 | 0 | 0 | 8 | 8 |
Gujarat | 69 | 148 | 262 | 97 | 403 | 979 | 8 | 19 | 31 | 12 | 50 | 120 |
Haryana | 78 | 0 | 110 | 40 | 182 | 410 | 9 | 0 | 13 | 4 | 25 | 51 |
Himachal Pradesh | 29 | 4 | 23 | 10 | 47 | 113 | 4 | 0 | 2 | 0 | 7 | 13 |
Jammu & Kashmir | 75 | 105 | 257 | 95 | 422 | 954 | 7 | 14 | 32 | 9 | 54 | 116 |
Jharkhand | 63 | 138 | 64 | 53 | 214 | 532 | 8 | 17 | 8 | 5 | 28 | 66 |
Karnataka | 158 | 68 | 268 | 98 | 397 | 989 | 19 | 9 | 36 | 13 | 50 | 127 |
Kerala | 56 | 5 | 148 | 112 | 281 | 602 | 7 | 0 | 19 | 8 | 38 | 72 |
Ladakh | 1 | 2 | 8 | 1 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 176 | 235 | 176 | 116 | 475 | 1178 | 19 | 31 | 20 | 13 | 59 | 142 |
Maharashtra | 181 | 163 | 491 | 181 | 802 | 1818 | 22 | 19 | 61 | 23 | 98 | 223 |
Manipur | 5 | 75 | 29 | 22 | 89 | 220 | 0 | 6 | 3 | 1 | 13 | 23 |
Meghalaya | 0 | 102 | 29 | 57 | 101 | 289 | 0 | 11 | 0 | 6 | 14 | 31 |
Mizoram | 0 | 37 | 5 | 17 | 41 | 100 | 0 | 4 | 0 | 1 | 5 | 10 |
Nagaland | 0 | 68 | 1 | 32 | 83 | 184 | 0 | 8 | 0 | 2 | 12 | 22 |
Odisha | 109 | 150 | 81 | 66 | 272 | 678 | 12 | 19 | 10 | 8 | 36 | 85 |
Pondicherry | 1 | 0 | 7 | 4 | 15 | 27 | 0 | 0 | 0 | 0 | 6 | 6 |
Punjab | 130 | 0 | 94 | 41 | 183 | 448 | 17 | 0 | 10 | 4 | 25 | 56 |
Rajasthan | 187 | 143 | 220 | 110 | 445 | 1105 | 25 | 17 | 26 | 13 | 55 | 136 |
Sikkim | 0 | 0 | 6 | 1 | 16 | 23 | 0 | 0 | 0 | 0 | 1 | 1 |
Tamil Nadu | 223 | 12 | 314 | 293 | 503 | 1345 | 36 | 0 | 40 | 38 | 67 | 181 |
Telangana | 133 | 40 | 171 | 112 | 268 | 724 | 26 | 3 | 30 | 12 | 35 | 106 |
Tripura | 46 | 89 | 4 | 63 | 114 | 316 | 4 | 9 | 0 | 5 | 19 | 37 |
Uttar Pradesh | 679 | 30 | 874 | 324 | 1325 | 3232 | 83 | 3 | 107 | 38 | 162 | 393 |
Uttrakhand | 30 | 4 | 20 | 15 | 93 | 162 | 4 | 0 | 1 | 1 | 12 | 18 |
West Bengal | 339 | 73 | 326 | 147 | 593 | 1478 | 43 | 8 | 39 | 16 | 76 | 182 |
Any Part of India | 33 | 16 | 60 | 23 | 90 | 222 | 11 | 6 | 20 | 7 | 30 | 74 |
Total | 3467 | 2280 | 5497 | 2723 | 10033 | 24000 | 446 | 268 | 683 | 304 | 1305 | 3006 |
SSC GD Vacancies 2025 for Naxal Affected Areas
In Naxal and militancy-affected districts, male candidates have a total of 6140 vacancies. These areas include states like Assam, Chhattisgarh, and Odisha, with Assam leading in the number of vacancies at 1503.
In Naxal and militancy-affected districts, female candidates have a total of 817 vacancies. These areas include states like Assam, Chhattisgarh, and Jammu & Kashmir, with Assam leading in the number of vacancies at 246.
State | Male Vacancies | Female Vacancies | ||||||||||
SC | ST | OBC | EWS | UR | Male Total | SC | ST | OBC | EWS | UR | Female Total | |
Andhra Pradesh | 157 | 56 | 214 | 114 | 318 | 859 | 26 | 7 | 27 | 17 | 40 | 117 |
Bihar | 234 | 15 | 395 | 145 | 678 | 1467 | 27 | 1 | 51 | 16 | 89 | 184 |
Chhattisgarh | 67 | 179 | 35 | 90 | 224 | 595 | 8 | 21 | 4 | 14 | 28 | 75 |
Jharkhand | 182 | 403 | 184 | 153 | 618 | 1540 | 21 | 49 | 20 | 18 | 80 | 188 |
Kerala | 53 | 7 | 128 | 118 | 266 | 572 | 7 | 0 | 16 | 9 | 33 | 65 |
Madhya Pradesh | 32 | 44 | 30 | 31 | 86 | 223 | 4 | 6 | 4 | 2 | 11 | 27 |
Maharashtra | 14 | 11 | 41 | 15 | 66 | 147 | 2 | 0 | 5 | 1 | 9 | 17 |
Odisha | 121 | 165 | 90 | 158 | 303 | 837 | 12 | 20 | 11 | 18 | 40 | 101 |
Telangana | 74 | 16 | 64 | 55 | 108 | 317 | 6 | 0 | 15 | 7 | 31 | 59 |
West Bengal | 13 | 3 | 12 | 7 | 23 | 58 | 2 | 0 | 0 | 0 | 6 | 8 |
Total | 947 | 899 | 1193 | 886 | 2690 | 6615 | 115 | 104 | 153 | 102 | 367 | 841 |
SSC GD Vacancies 2025 for Border Guarding Districts
For male candidates in Border Guarding Affected Districts, the SSC GD 2025 recruitment offers 8,891 vacancies. These vacancies are specifically designated for border districts to strengthen national security.
- States like West Bengal, Uttar Pradesh, and Bihar have a considerable number of openings, with West Bengal alone having over 3393 vacancies.
For female candidates in Border Guarding affected districts, the SSC GD 2025 exam offers 964 vacancies.
- These positions focus on bolstering security forces in critical border regions, with states like West Bengal, Uttarakhand and Rajasthan, With West Bengal having the highest number of 407 vacancies.
State | Male Vacancies | Female Vacancies | ||||||||||
SC | ST | OBC | EWS | UR | Total | SC | ST | OBC | EWS | UR | Female Total | |
Assam | 35 | 56 | 127 | 45 | 203 | 466 | 4 | 6 | 14 | 6 | 24 | 54 |
Arunachal Pradesh | 4 | 172 | 0 | 58 | 226 | 460 | 0 | 23 | 0 | 6 | 25 | 54 |
Bihar | 168 | 11 | 285 | 106 | 488 | 1058 | 14 | 2 | 24 | 9 | 42 | 91 |
Gujarat | 28 | 62 | 111 | 42 | 171 | 414 | 4 | 8 | 15 | 6 | 24 | 57 |
Himachal Pradesh | 17 | 2 | 14 | 6 | 31 | 70 | 2 | 0 | 2 | 0 | 6 | 10 |
Jammu & Kashmir | 29 | 42 | 100 | 38 | 163 | 372 | 4 | 6 | 24 | 5 | 22 | 61 |
Ladakh | 6 | 9 | 28 | 8 | 46 | 97 | 1 | 2 | 4 | 1 | 9 | 17 |
Manipur | 5 | 67 | 26 | 19 | 78 | 195 | 0 | 0 | 0 | 0 | 2 | 2 |
Meghalaya | 0 | 59 | 18 | 32 | 92 | 201 | 0 | 7 | 0 | 5 | 18 | 30 |
Mizoram | 0 | 173 | 27 | 59 | 215 | 474 | 0 | 1 | 2 | 3 | 13 | 19 |
Nagaland | 0 | 114 | 0 | 68 | 270 | 452 | 0 | 0 | 0 | 4 | 14 | 18 |
Punjab | 158 | 0 | 115 | 55 | 219 | 547 | 22 | 0 | 15 | 8 | 30 | 75 |
Rajasthan | 80 | 62 | 97 | 48 | 194 | 481 | 10 | 9 | 13 | 8 | 27 | 67 |
Sikkim | 11 | 48 | 57 | 24 | 99 | 239 | 2 | 8 | 9 | 2 | 19 | 40 |
Tripura | 39 | 72 | 4 | 56 | 95 | 266 | 5 | 9 | 0 | 9 | 14 | 37 |
Uttar Pradesh | 169 | 8 | 216 | 81 | 332 | 806 | 14 | 0 | 20 | 8 | 27 | 69 |
Uttrakhand | 150 | 25 | 109 | 81 | 467 | 832 | 24 | 4 | 18 | 12 | 77 | 135 |
West Bengal | 719 | 157 | 688 | 605 | 1253 | 3422 | 97 | 19 | 91 | 94 | 166 | 467 |
Total | 1618 | 1139 | 2022 | 1431 | 4642 | 10852 | 203 | 104 | 251 | 186 | 559 | 1303 |
SSC GD constable Salary pay scale 2024
The basic salary for SSC GD constable is Rs.21790–69100, Salary in hand will be 2x of basic salary* including allowances Staff Selection Commission gives best (in the market) salary for 2024 GD constable Recruitment. Candidates are advised to calculate thoroughly and understand the SSC basic salary and salary in hand and net salary in hand by 7th CPC Pay Matrix table.
hi, i am Raaz Kumar from Hyderabad, working as content creator from 3 years at sarkari result.. expert in govt jobs guidance. Follow me Twitter getluckybyme