CISF Ranks and Salary | Basic CISF Salary Structure | Grade Pay | level |
Intelligence Officer in NCB | Rs.9300-34800 | Rs.4600 | 7(44900- 142400) |
CISF SI Salary in Delhi Police | Rs.9300-34800 | Rs.4200 | 6 (35400- 112400) |
Assistant Sub-Inspector (CISF ASI Salary) | Rs.5200–20200 | Rs.2800 | 5 |
CISF Sub Inspector Salary in Central Armed Forces | Rs. 9300-34800 | Rs.4200 | 6 (35400- 112400) |
HC Ministerial (LDCE) | Rs.5200 -20200 | Rs.2400 | 4 |
Head Constable (Ministerial) Departmental Candidates | Rs.5200 -20200 | Rs.2400 | 4 |
CISF HC Salary (Ministerial) Open Market Candidates | Rs.5200 -20200 | Rs.2400 | 4 |
CISF Constable Salary | Rs.5200 -20200 | 2000 | 5 |
as per 7th cpc Matrix
Post | Pay Scale |
CISF Tradesman Salary | INR 21,700 – INR 69,100 |
CISF Driver Salary | INR 21,700 – INR 69,100 |
CISF SI Salary | INR 29,2000 – INR 92,300 |
CISF Head Constable Salary | INR 25,500 – INR 81,100 |
CISF AC (Exe) LDCE Salary | INR 56,100 – INR 1,77,500 |
Table of Contents
CISF Constable Salary
The CISF Constable in-hand salary is INR 24,920 (approx). Interested candidates can check the detailed CISF Constable salary structure in the table below:
Particulars | Details |
Pay Scale | 21,700 – 69,100 |
Basic Pay | 15,600 |
House Rent Allowance | 3,744 |
Dearness Allowance | 4,680 |
Travel Allowance | Pay per Trip |
Gross Salary | 5,400 |
Deductions | 4,000 – 5,000 |
In-Hand Salary | 24,920 |
CISF Head Constable Salary
Candidates who wish to get recruited as a Head Constable can check the CISF Head Constable in-hand salary in the table below:
Particulars | Details |
Pay Scale | 25,500 – 81,100 |
Basic Pay | 25,000 |
House Rent Allowance | 6,750 |
Dearness Allowance | 7,500 |
Travel Allowance | Pay per trip |
Deductions | 8000 – 9000 |
In-hand Salary | INR 21,700 – 61,100 |
CISF SI Salary
Candidates can check the CISF SI in-hand salary in the table below:
Particulars | Details |
Pay Scale | 35,400 – 1,12,400 |
Basic Pay | 35,400 |
House Rent Allowance | 8,469 |
Dearness Allowance | 10,620 |
Travel Allowance | 3,600 |
Gross Salary | 50,400 |
Deductions | 5000 – 6000 |
In-Hand Salary | 44,000 (approx) |
CISF allowances
Allowances |
Percentage of basic pay |
House Rent Allowance (HRA) |
27%, 18% & 9% of Basic Pay in different cities when Dearness Allowance (DA) crosses 25% and further to 30%, 20%, and 10% of Basic Pay in X, Y & Z cities when DA crosses 50%. |
HRA |
|
CISF Assistant Commandant Salary
The CISF AC (Exe) LDCE is the highest post offered through CISF exam 2024. The CISF Assistant Commandant in-hand salary is INR 45,990 (approx). Interested candidates can check the detailed CISF AC salary structure in the table below:
Particulars | Details |
Pay Scale level 10 | 56,100 – 1,77,500 |
Basic Pay | 15,600 |
House Rent Allowance | 3,744 |
Dearness Allowance | 26,250 |
Travel Allowance | Pay Per Trip |
Grade Pay | 5,400 |
Deductions | 5,000 – 6,000 |
In-Hand Salary | 45,990 |
CISF Driver Salary
The CISF Driver in-hand salary is INR 21,700. Interested candidates can check the detailed CISF Driver salary structure in the table below:
Component | Amount |
Grade Pay | Rs. 2800 |
Pay Scale | Rs. 21,700 – 69,100 |
In Hand Salary | Rs. 21700/- |
DA |
|
TA | Pay per trip |
HRA |
|
CISF Rank Structure | |
CISF force at Group ‘A’ (Gazetted Rank Officers) | Enrolled Members (Non-Gazetted Ranks) |
|
|
CISF Salary slip download process & link?
vsit this link https://cisfapp.cisf.gov.in/empcorner/login.php
enter your force number as username and date of birth as password.