Table of Contents KDMC Staff Nurse Recruitment 2024 latest vacancy |
|
Organization | Kalyan Dombivali Municipal Corporation |
Vacancy name | Staff Nurse |
No of vacancy | 75 + posts |
Official website | Kdmc.gov.in |
Location type | Maharashtra Government Jobs 2024 |
KDMC Staff Nurse 2024 vacancy details:
Post Name | Education Qualification | Vacancy |
Staff Nurse | 12th pass/BSc Nursing/GNM Nursing form State Nursing Council Recognized Institute/University | 75 Post |
Total Post | 75 Post |
Education qualification:
3. | Staff Nurse (Female) | B.Sc. Nursing/ GNM with MNC Registration |
4. | Staff Nurse (Male) | B.Sc. Nursing/ GNM with MNC Registration |
Age limit:
Post | Age limit |
Staff Nurse | 18-42 |
S.No | Name of the Post | Upper Age Limit (as of 2nd November 2023) |
1. | Full-Time Medical Officer | 70 years |
2. | Laboratory Technician | 65 years |
3. | Staff Nurse (Female) | 65 years |
4. | Staff Nurse (Male) | 65 years |
KDMC Staff Nurse Salary / pay scale:
S.No | Name of the Post | Salary |
1. | Full-Time Medical Officer | Rs.60,000/- per month |
2. | Laboratory Technician | Rs.17,000/- per month |
3. | Staff Nurse (Female) | Rs.20,000/- per month |
4. | Staff Nurse (Male) | Rs.20,000/- per month |
KDMC Staff Nurse 2024 vacancy Application last date * (tentative)
vacancy | Start date | Last date |
Staff Nurse | – | – |
KDMC Staff Nurse Recruitment 2024 Notification links
Vacancy | #Download Notification pdf | Application form |
Staff Nurse | here | – |