Table of Contents ESIC Clerk UDC LDC Recruitment 2024 latest jobs vacancy salary Notification |
|
Organization | Employees State Insurance Corporation |
Vacancy name | Clerk UDC LDC |
No of vacancy | 17710 + posts |
Education type | 10+2 jobs , graduate jobs |
ESIC UDC Salary | Level-4 (Rs. 25,500-81,100) |
Official website | www.esic.nic.in |
ESIC Clerk UDC LDC 2024 vacancy details:
ESIC Vacancy 2023 | |
Post Name | Vacancy |
Multi-Tasking Staff | 3341 |
Lower Division Clerk | 1923 |
Upper Division Clerk/Upper Division Clerk Cashier | 6435 |
Head Clerk/Assistant | 3415 |
Social Security Officer/ Manager Grade II/ Superintendent | 2596 |
Total | 17710 |
Eligibility Criteria
ESIC Recruitment 2024 Educational Qualification | |
Upper Divisional Clerk (UDC) |
|
Social Security Officer/Manager Grade II/Superintendent |
|
Multi-Tasking Staff (MTS) |
|
Age limit:
ESIC Recruitment 2023: Age Limit | |
UDC | 18 Years to 27 Years |
MTS | 18 Years to 25 Years |
Social Security Officer/Manager Grade II/Superintendent | Not Exceeding 30 Years |
ESIC Clerk UDC LDC Salary pay scale 2024
Post | Pay Scale |
UDC | Level-4 (Rs. 25,500-81,100) |
MTS | Level 1(Rs. 18,000-56,900) |
Lower Division Clerk | Level-2 (Rs. 19,900-63,200) |
Head Clerk/Assistant | Level-6 (Rs. 35,400-1,12,400) |
Social Security Officer/Manager Grade II/Superintendent | Level 7 (Rs. 44,900-1,42,400) |
basic salary Rs. 25,500-81,100 salary in hand will be 2x of basic salary* including allowances Employees State Insurance Corporation gives best (in the market) salary for 2024 Clerk UDC LDC Recruitment. Candidates are advised to calculate thoroughly and understand the ESIC basic salary and salary in hand and net salary in hand by 7th CPC Pay Matrix table.
Notification Dates & links
Last modified | , |
Vacancy | # Notification & Start date | Link & date | Exam date &
admit card link |
Clerk UDC LDC | Notification pdf dated 2023
Start date soon |
Apply form
Last date NA |
2024 |
ESIC UDC Syllabus
ESIC UDC Prelims Exam Pattern | ||||
S. No. | Name of the Test | No. of Questions | Max. Marks | Duration |
1 | General Intelligence and Reasoning | 25 | 50 | 1 hour (60 minutes) |
2 | General Awareness | 25 | 50 | |
3 | Quantitative Aptitude | 25 | 50 | |
4 | English Comprehension | 25 | 50 | |
Total | 100 | 200 |
Phase-2 Mains Exam
ESIC UDC Mains Exam Pattern 2023 | ||||
S. No. | Name of the Test | No. of questions. | Max.Marks | Duration |
1 | General Intelligence and Reasoning | 50 | 50 | 2 hours |
2 | General Awareness | 50 | 50 | |
3 | Quantitative Aptitude | 50 | 50 | |
4 | English Comprehension | 50 | 50 | |
Total | 200 | 200 |
Phase-3 Computer Skill Test
S.No. | Description of Test | Marks | TotalMarks | Duration |
1 | Preparation of 02 PowerPoints Slides | 10 | 50 marks | 30 minutes |
2 | Typing matter on MS Word with formatting | 20 | ||
3 | Preparation of Table on MS Excel with use of formulae | 20 |
hi, i am Raaz Kumar from Hyderabad, working as content creator from 3 years at sarkari result.. expert in govt jobs guidance. Follow me Twitter getluckybyme