PSU jobs Through Gate Recruitment 2024 – apply for latest vacancy at indianpsu.com before the last date. Public Sector Undertaking -PSU released the notification for PSU jobs. Interested candidates can download complete vacancy notification through indianpsu.com. Meanwhile, know the 2024 PSU jobs Through Gate vacancy eligibility, salary, and selection process & results last date below.
Table of Contents PSU jobs Through Gate Recruitment 2024 Apply latest vacancy Notification at indianpsu.com |
|
Organization | Public Sector Undertaking Central govt |
Vacancy name | PSU jobs (BHEL, GAIL, SAIL, BSNL, DMRC, ONGC, BPCL, HPCL, DRDO, NHAI, IOCL, RITES, and NHPC ) |
No of vacancy | 99+ posts (Gate 2024 result declared on mach 16th) |
Application last date: | Within 30 days |
Official website | indianpsu.com |
Location type | Central Government Jobs 2024 |
PSU jobs Through Gate 2024 vacancy details:
Public Sector Undertaking -PSU releases various recruitment notifications every year to fill up vacant positions, this year 2024 going to fill PSU jobs vacancy to operate organization activities normally.
- IOCL Non Executive recruitment 2024 476 vacancy salary dates application form 2 months ago
- PGCIL Engineer Trainee through GATE recruitment 2024 381 vacancy salary dates application form 3 months ago
- NFL Management Trainee june 2024 164 vacancy salary dates application form 3 months ago
- DVC JE recruitment 2024 64 vacancy salary dates application form 3 months ago
- RCFL recruitment june 2024 158 Management Trainee vacancy salary dates application form 3 months ago
Name of PSU |
Application Date |
Number of Posts |
IOCL |
To be notified |
NA |
Power Grid |
To be notified |
50 |
ODISHA POWER TRANSMISSION CORPORATION LIMITED |
To be notified |
31 |
HPGCL |
To be notified |
201 |
GAIL |
To be notified |
Chemical – 15 Instrumentation – 10 |
DRDO |
To be notified |
To be notified |
NPCIL |
To be notified |
200 |
NMDC |
To be notified |
Electrical- 10 Materials Management – 25 Mechanical – 14 Mining – 18 |
NHPC Limited |
To be notified |
Civil – 30 Mechanical-21 |
KIOCL Limited |
To be notified |
25 |
AAI |
To be notified |
360 |
NTPC Limited |
To be notified |
280 |
NHAI |
To be notified |
41 |
NALCO |
To be notified |
120 |
BIS |
To be notified |
150 |
HURL |
To be notified |
80 |
BARC: OCES, DGFS |
To be notified |
NA |
ECIL |
To be notified |
64 |
OMPL |
To be notified |
16 |
SAIL |
To be notified |
399 |
PSPCL |
To be notified |
111 |
MNRE |
To be notified |
10 |
CVPPPL |
To be notified |
20 |
POSOCO |
To be notified |
NA |
WBSEDCL |
To be notified |
NA |
ONGC Ltd. |
To be notified |
NA |
HPCL |
To be notified |
NA |
BMRC |
To be notified |
25 |
Bihar PHED |
To be notified |
70 |
DST Bihar |
To be notified |
NA |
BSNL |
To be notified |
198 |
MDL |
To be notified |
8 |
Vizag Steel |
To be notified |
NA |
MGL |
To be notified |
15 |
RITES |
To be notified |
To be notified |
CEL |
To be notified |
NA |
Centre For Railway Information Systems |
To be notified |
50 |
Haryana Power Utilities |
To be notified |
107 |
MRPL |
To be notified |
27 |
DDA |
To be notified |
14 |
NBCC |
To be notified |
NA |
RVNL |
To be notified |
NA |
MECL |
To be notified |
NA |
RCFL |
To be notified |
NA |
NFL |
To be notified |
NA |
EIL |
To be notified |
NA |
BSPHCL |
To be notified |
NA |
MPPGCL |
To be notified |
NA |
THDC |
To be notified |
NA |
BPCL |
To be notified |
NA |
NLC India Ltd |
To be notified |
NA |
BHEL |
To be notified |
NA |
ECIL |
To be notified |
NA |
HAL |
To be notified |
NA |
BEML |
To be notified |
NA |
OIL India |
To be notified |
NA |
BBNL |
To be notified |
NA |
Tata Power |
To be notified |
NA |
Cabinet Secretariat, Govt. of India |
To be notified |
NA |
Midhani |
To be notified |
NA |
DMRC |
To be notified |
35 |
IRCON |
To be notified |
NA |
BSPCL |
To be notified |
NA |
IPR |
To be notified |
NA |
PSTCL |
To be notified |
NA |
KRIBHCO |
To be notified |
NA |
Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) |
To be notified |
NA |
GSECL |
To be notified |
NA |
Coal India Ltd |
To be notified |
NA |
BNPM |
To be notified |
NA |
EdCIL India |
To be notified |
NA |
KRCL |
To be notified |
NA |
OPGC Ltd |
To be notified |
NA |
IPRCL |
To be notified |
NA |
NSPCL |
To be notified |
NA |
NTC |
To be notified |
NA |
Eligibility Criteria
Find the latest eligibility criteria of Govt PSU jobs, such as education, age limit, experience and the salary below.
PSU jobs Through Gate Recruitment 2024 Education qualification:
The minimum educational qualification for indianpsu.com recruitment 2024 is as mentioned below, however, candidates with higher education also eligible for apply for PSU jobs vacancy but age limit is mandatory.
Name of PSU | Discipline |
IOCL | B.Tech/ B.E in Chemical, Electrical, Instrumentation, Mechanical, Civil, |
Power Grid | ET (Electrical)/ET (Electronics) ET (Civil) |
ODISHA POWER TRANSMISSION CORPORATION LIMITED | Electrical Engineering |
HPGCL | Electrical, Mechanical, and Civil |
GAIL | Chemical, Petrochemical, Chemical Technology, Petrochemical Technology, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Electrical & Instrumentation, Electronics, Electrical & Electronics |
DRDO | Electronics & Comm. Engg, Mechanical Engg, Computer Science & Engg, Chemical Engg, Chemistry, Physics, Electrical Engg, Aeronautical Engg, Mathematics, Metallurgy, Material Science, Civil Engg, Geology, Instrumentation Engg, Textile Engg, Production/Industrial Production Engg, Food Science |
NPCIL | Mechanical, Chemical, Electrical, Electronics, Instrumentation, Civil, Industrial, and Fire Safety engineering |
NMDC | Electrical, Materials Management, Mechanical, Mining |
NHPC Limited | Civil and Mechanical |
KIOCL Limited | Mechanical/Metallurgical, Electrical/Electrical and Electronics, Electronics & Communication/ Instrumentation & Control, Electronics & Communication/ Computer Science, Mining |
AAI | Civil/ Electrical/Electronics/ Telecommunications/ Electrical with specialization in Electronics / Architecture |
NTPC Limited | Mechanical, Electrical, Electronics, and Instrumentation |
NHAI | Civil Engineering |
NALCO | Mechanical, Electrical, Metallurgy, Electronics, lnstrumentation Engineering |
BIS | Mechanical Engineering, Metallurgical Engineering, Civil Engineering, Electrical Engineering, Electronics & Telecommunication Engineering, Computer Engineering, Food Technology, Chemical Engineering, Bio-Technology, Petro-Chemical Engineering, Bio-medical Engineering |
HURL | Chemical, Mechanical, Electrical and Instrumentation |
BARC: OCES, DGFS | Mechanical Engineering. Civil Engineering, Electrical Engineering. Electronics & Communication engineering, computer Science, Metallurgical Engineering, Chemical Engineering, Instrumentation Engineering |
ECIL | Electronics & Communication Engineering, Electronics & Telecommunication Engineering, Electronics Engineering, Electronics Technology, Mechanical Engineering, Mechanical [Production] Engineering, Computer Science Engineering, Computer Engineering, Computer Technology |
OMPL | Chemical, Mechanical, Electrical, Instrumentation and IT |
SAIL | Mechanical, Electrical, Mining, Chemical, Instrumentation, Metallurgy |
PSPCL | Electrical/ Electrical & Electronics Engineering/ Civil Engineering/ Computer Science/ IT |
MNRE | Natural or Agricultural Science or Bachelor’s Degree in Engineering or Technology or Medicine from a recognized university or institute. |
CVPPPL | Civil |
POSOCO | Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems Engineering/ Power Engineering (Electrical)/ Computer Science/ Computer Engg./ Information Technology |
WBSEDCL | Electrical Engineering, Electrical & Electronics (Combined), Power Engineering, Civil Engineering, Construction Engineering, Mechanical Engineering, Information Technology, Computer Science |
ONGC Ltd. | Mechanical, Petroleum, Civil, Electrical, Electronics, Telecom, E&T, PG in Physics with Electronics, Instrumentation, Chemical, Applied Petroleum, PG in Geo-Physics, PG in Mathematics, PG in Petroleum Technology, PG in Chemistry, PG in Geology, PG in Petroleum, Geo-Science, PG in Geological Technology, Auto, Computer, Information Technology, MCA, “B’Level Diploma as per Dept of Electronics, GO |
HPCL | Mechanical, Mechanical & Production, Civil, Electrical, Electrical & Electronics , Electronics, Electronics & Communication, Electronics & Telecommunication, Applied Electronics, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Instrumentation & Electronics, Instrumentation & Process Control, Chemical, Petrochemical, Petroleum Refining & Petrochemical, Petroleum Refining |
BMRC | Civil |
Bihar PHED | Mechanical and Civil Engineering |
DST Bihar | Electronics and Communication, Mechanical, Civil, Electrical, Computer Engineering |
BSNL | Electrical/Civil Engineering |
MDL | Mechanical, Mechanical & Industrial, Mechanical & Production, Production , Production & Management, Production & Industrial, Electrical, Electrical & Electronics, Electrical & Instrumentation |
Vizag Steel | Mechanical, Electrical, Metallurgy, Instrumentation Engineering |
MGL | Mechanical, Electrical, Civil, Instrumentation |
RITES | Civil Engineering/ Mechanical Engineering/ Production Engineering/ Industrial Engineering/ Automobile Engineering/ Electrical Engineering/ Electrical & Electronics Engineering/ Electronics Engineering/ Electronics & Telecommunication Engineering/ Electronics & Communication Engineering/ Electronics & Electrical Engineering/ Computer Science/ IT/ Computer Engineering/ Electronics & Instrumentation Engineering |
CEL | Electronics & Communication, Mechanical, Electrical, Material Science |
Centre For Railway Information Systems | Computer Science & Engineering or Computer Science or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science – 4 Year degree course) |
Haryana Power Utilities | Electronics, Electronics & Communication, Electronics & Electrical, Communication, Civil, Mechanical, Electrical, Electrical & Electronics |
MRPL | Electrical, Mechanical, Civil, Chemical, Electronics & Communication Engineering, Instrumentation and Information Engineering |
DDA | Civil, Electrical and Mechanical Engineering |
NBCC | Civil Engineering |
RVNL | Civil, Electrical and Electronics & Telecommunication Engineering |
MECL | Chemistry |
RCFL | Mechanical, Chemical or Electrical & Instrumentation Engineering |
NFL | Mechanical, Electrical, Instrumentation, Materials, Computer Science, IT or Civil Engineering |
EIL | Civil, Mechanical and Chemical Engineering |
BSPHCL | Civil, Construction, Electrical, Electrical & Electronics |
MPPGCL | Mechanical, Electrical and Electronics Engineering |
THDC | Mechanical/Mechanical & Automation Engineering/ Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems & High Voltage/Power Engineering/ Civil Engineering |
BPCL | Mechanical Engineering |
NLC India Ltd | Mechanical, Electrical & Electronics, Electrical, Electronics & Communication, Civil, Civil & Structural, Instrumentation,Electronics, Instrumentation, Instrumentation & Control, Computer Science, Information Technology, Mining |
BHEL | Industrial and Production, Industrial, Mechanical Production and Tool, Production Technology, Manufacturing (NIFFT Ranchi), Mechatronics, Manufacturing Process and Automation, Power Plant Production, Production and Industrial, Thermal, Manufacturing Technology, Power, Electrical & Electronics, Electrical, Instrumentation & Control, High Voltage Power Systems & High Voltage, Electrical Machine,Electronics & Power, Power Electronics, Power Plant, Energy, Power |
ECIL | Electronics and Communication Engineering, Electronics and Telecommunication Engineering, Electronics Engineering, Electronics Technology, Computer Science Engineering, Computer Engineering, Computer Technology, Mechanical Engineering, Mechanical (Production) Engineering. |
HAL | Mechanical, Mechanical & Industrial, Mechanical and Production, Civil, Electrical, Electrical & Electronics, Electrical & Instrumentation, Electronics, Electronics & Communication, Instrumentation & Control, Instrumentation & Electronics, Applied Electronics & Instrumentation, Electronics & Instrumentation, Electronics & Telecommunication |
BEML | Mechanical, Electrical & Electronics, Metallurgy |
OIL India | Mechanical, Geophysics, Geology |
BBNL | Electrical and Electronics, Electrical, Information Technology, Computer Science, Electronics and Communication |
Tata Power | Electrical, Mechanical, Electronics, Controls and Instrumentation, Power Engineering |
Cabinet Secretariat, Govt. of India | Computer Science, Electronics and Communications, Electronics, Physics, Chemistry, Telecommunication, Electronics |
Midhani | Mechanical, Electrical, Metallurgy |
DMRC | Civil Engineering |
IRCON | Civil, Electrical |
BSPCL | Electrical, Electrical & Electronics,Mechanical , Production, Industrial Engineering, Production & Industrial Engineering, Thermal, Mechanical & Automation, Power Engineering, Civil Engineering, Electronics & Instrumentation, Instrumentation & Control Electronics, Electronics & Tele-communication, Electronics & Power, Power Electronics , Electronics & Communication, CSE, IT |
IPR | Physics, Applied Physics, Engineering Physics, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering |
PSTCL | Electrical, Electrical & Electronics, Mechanical, Electronics & Communication, Instrumentation & Control, Civil, Computer Science, IT |
KRIBHCO | Chemical, Mechanical, Electrical, Civil, Computer, Electronics & Communication and Instrumentation Engineering |
Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | Civil Engineering |
GSECL | Electrical, Mechanical, C & I, Metallurgy and Environment Engineering |
Coal India Ltd | Mechanical, Electrical, Mining and Geology |
BNPM | Mechanical, Electrical, Electronics & Communication and Chemical Engineering |
EdCIL India | Civil, Electronics & Communication Engineering |
KRCL | Civil Engineering, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering, Electronics Engineering, Electronics & Telecommunication Engineering |
OPGC Ltd | Mechanical, Electrical, Civil, C & I |
IPRCL | Electrical, Civil, Electronics/Electrical |
NSPCL | Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control/ Power Systems & High Voltage/ Power Electronics/ Power Engineering/ Mechanical/ Production/ Industrial Engg./ Production & Industrial Engg./ Thermal/ Mechanical & Automation/ Power Engineering/ Electronics & Instrumentation Engg./ Instrumentation & Control Engineering/ Electronics/ Electronics & Telecommunication/ Electronics & Power/ Power Electronics/ Electronics & Communication/ Electrical & Electronics Engineering |
NTC | Textile Engineering & Fibre Science (TF) |
PSU jobs Through Gate Age limit:
As per PSU notification, the age limit as mentioned below for general, OBC 3 years, SC, ST 5 year’s age relaxation available for 2024 PSU jobs Recruitment, Applicable as on notification release date
Post | Age limit |
PSU jobs | 18-45 |
PSU Age relaxation (as central govt rules)
- OBC – 3 years
- SC / ST 5 yeasts
Public Sector Undertaking -PSU PSU jobs Selection process:
Post | Selection process |
PSU jobs | Written exam |
The selection process of Public Sector Undertaking -PSU PSU jobs 2024 includes Competitive Written exam Some other posts in indianpsu.com also contain interview / physical requirements. For detailed syllabus & exam pattern of PSU jobs Through Gate available at syllabus section,
PSU jobs Through Gate Salary / pay scale 2023:
Post | salary |
PSU jobs | 20000-40000 |
Basic salary 20000 to 40000, salary in hand will be 2x of basic salary* including allowances Public Sector Undertaking -PSU gives best (in the market) salary for 2024 PSU jobs Recruitment. Candidates are advised to calculate thoroughly understand the PSU basic salary and salary in hand and net salary in hand.
PSU 2024 PSU jobs Recruitment Application form filling Process
- Visit the official indianpsu.com, careers/ vacancy /recruitment page, Click on PSU jobs
- There you will find online application form of PSU jobs, along with latest 2024 vacancy notifications and with PDF notification, Click on Apply.
PSU jobs Through Gate 2024 vacancy Application last date * (tentative)
It’s a good idea to remember the last date for PSU jobs Through Gate 2024 recruitment notifications, most of the cases the online application dates for the PSU jobs notification gets extends due to technical issues,
Here at sarakri result portal, we have dedicated last date section for Public Sector Undertaking -PSU jobs notifications just like PSU jobs 2024 vacancy.
vacancy | Start date | Last date |
PSU jobs | 2023 | #Here |
PSU jobs Through Gate Exam date & admit Card 2024
vacancy | Exam date & Notice | admit Card release date & Link |
PSU jobs | 2023 | #2023 & here |
Once the Public Sector Undertaking -PSU Announce the exam date, you can download 2024 PSU jobs admit card one week before the exam date, to PSU jobs Through Gate admit card, follow simple steps below,
- Visit the official website of Public Sector Undertaking -PSU & Click on the PSU jobs admit card link,
- Enter your PSU jobs Login details or Application number & DOB.
- Finally, view The Admit Card of PSU jobs Through Gate vacancy 2023.
PSU jobs Through Gate Recruitment 2024 Notification links
In this section, candidates can click on PSU advertisement link to download the pdf version notification by PSU. For online application at indianpsu.com candidates has a direct access to Public Sector Undertaking -PSU online job application portal.
Vacancy | #Download Notification pdf | Application form |
PSU jobs | here | here |
S.No. | PSU’s List |
1. | ONGC Recruitment Through GATE 2023 |
2. | Power Grid Recruitment Through GATE 2023 |
3. | DRDO Scientist B Recruitment Through GATE 2023 |
4. | NTPC Recruitment Through GATE 2023 |
5. | NLC Recruitment Through GATE 2023 |
6. | CPCL Recruitment Through GATE 2023 |
7. | POSOCO Recruitment Through GATE 2023 |
8. | NHAI Recruitment Through GATE 2023 |
9. | IOCL Recruitment Through GATE 2023 |
10. | NHPC Recruitment Through GATE 2023 |
11. | RITES Recruitment Through GATE 2023 |
12. | BSNL JTO Recruitment Through GATE 2023 |
13. | NALCO Recruitment Through GATE 2023 |
14. | NPCIL Recruitment Through GATE 2023 |
15. | ISRO Recruitment Through GATE 2023 |
Event | Links |
Public Sector Undertaking -PSU official Career Page (indianpsu.com ) | #Here |
Parent | PSU Recruitment 2023 |
exam date | PSU jobs Through Gate Admit card & exam date 2023 |
Syllabus & exam Pattern | PSU jobs Through Gate Syllabus |
Download App | #here |
Latest Railway vacancy 2023 | #today govt jobs 2024 |
PSU jobs Through Gate Syllabus
PSU jobs tentative syllabus Includes arithmetical ability, general intelligence, reasoning, general knowledge with a 100 a marks question paper, you can also check other PSU notification exam pattern & pdf files at our syllabus section. Alternately, you can download PSU jobs Syllabus from pdf above section. Most cases syllabus and exam pattern available in PSU recruitment notification in the links section.
PSU jobs Through Gate 2024 Answer key
Usually, the PSU jobs Through Gate Recruitment 2024 preliminary key will release within 1 month. You can raise objections However the PSU jobs Through Gate final key mostly releases with the results. For downloading official Public Sector Undertaking -PSU answer key check below links & dates section.
Exam name | answer key release date | answer key link |
PSU jobs | 2023 | here |
PSU jobs Through Gate Results 2023
After release of PSU jobs Through Gate final answer key, results will announce within 30 days. Official PSU 2024 PSU jobs Results Available on indianpsu.com.
To check PSU jobs Through Gate results, follow below steps
- Visit indianpsu.com & Click on the Public Sector Undertaking -PSU Recruitment Results Page,
- Enter your Exam Application Login details like Application number / DOB and view The PSU jobs Through Gate Recruitment Results 2023.
Exam Name | results release date | results link |
PSU jobs | 2023 | here |