Table of Contents SBI State wise clerk junior associate Recruitment 2024 latest vacancy salary syllabus Notification apply at Sbi.co.in |
|
Organization | State bank of India |
Vacancy name | clerk junior associate
|
No of vacancy | 8424 + posts |
SBI clerk junior associate Salary | PAY SCALE: Rs.17900-1000/3-20900-1230/3-24590-1490/4-30550- 1730/7-42600-3270/1-45930-1990/1-47920. The starting Basic Pay is Rs.19900/- (Rs.17900/- plus two advance increments admissible to graduates) |
Category | Bank Recruitment 2023 |
Official website | Sbi.co.in |
Location type | All India Government Jobs 2024 |
SBI State wise clerk junior associate 2024 vacancy details:
Category | Regular | Backlog |
---|---|---|
SC | 1284 | 23 |
ST | 748 | 101 |
OBC | 1919 | 17 |
EWS | 817 | – |
GEN | 3515 | – |
Total | 8283 | 141 |
SBI Clerk Vacancy 2024 State Wise And Category Wise | ||||||||
Circle | State/ UT | Language
* |
Regular Vacancies | |||||
Category Wise | ||||||||
SC | ST | OBC | EWS | GEN | Total | |||
Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 |
Amaravati | Andhra
Pradesh |
Telugu/
Urdu |
8 | 3 | 13 | 5 | 21 | 50 |
Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 |
Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 |
Chhattisgarh | 25 | 67 | 12 | 21 | 87 | 212 | ||
Bhubaneswar | Odisha | Odia | 11 | 15 | 8 | 7 | 31 | 72 |
Chandigarh/
New Delhi |
Haryana
$ |
Hindi/
Punjabi |
50 | 0 | 71 | 26 | 120 | 267 |
Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 7 | 9 | 23 | 8 | 41 | 88 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 | |
Ladakh UT | Urdu/ Ladakhi/
Bhoti (Bodhi) |
4 | 5 | 13 | 5 | 23 | 50 | |
Punjab | Punjabi/ Hindi | 52 | 0 | 37 | 18 | 73 | 180 | |
Chennai | Tamil Nadu | Tamil | 32 | 1 | 46 | 17 | 75 | 171 |
Puducherry | 0 | 0 | 1 | 0 | 3 | 4 | ||
Hyderabad | Telangana | Telugu/ Urdu | 84 | 36 | 141 | 52 | 212 | 525 |
Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 |
Kolkata | West Bengal | Bengali/ Nepali | 26 | 5 | 25 | 11 | 47 | 114 |
A&N Islands | Hindi/ English | 0 | 1 | 5 | 2 | 12 | 20 | |
Sikkim | Nepali/ English | 0 | 0 | 0 | 0 | 4 | 4 | |
Lucknow/ New Delhi | Uttar Pradesh
$ |
Hindi/ Urdu | 373 | 17 | 480 | 178 | 733 | 1781 |
Maharashtra/
Mumbai Metro |
Maharashtra
$ |
Marathi | 10 | 8 | 26 | 10 | 46 | 100 |
New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 |
Uttarakhand | 38 | 6 | 27 | 21 | 123 | 215 | ||
North Eastern | Arunachal Pradesh | English | 0 | 31 | 0 | 6 | 32 | 69 |
Assam | Assamese
Bengali/ Bodo |
30 | 51 | 116 | 43 | 190 | 430 | |
Manipur | Manipuri
/ English |
0 | 8 | 3 | 2 | 13 | 26 | |
Meghalaya | English/ Garo/
Khasi |
0 | 33 | 3 | 7 | 34 | 77 | |
Mizoram | Mizo | 0 | 7 | 0 | 1 | 9 | 17 | |
Nagaland | English | 0 | 18 | 0 | 4 | 18 | 40 | |
Tripura | Bengali/
Kokborok |
4 | 8 | 0 | 2 | 12 | 26 | |
Patna | Bihar | Hindi/ Urdu | 66 | 4 | 112 | 41 | 192 | 415 |
Jharkhand | Hindi/ Santhali | 19 | 42 | 19 | 16 | 69 | 165 | |
Thiruvanant hapuram | Kerala | Malayalam | 4 | 0 | 12 | 4 | 27 | 47 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | ||
Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 |
Education qualification:
Post | education |
clerk junior associate | Graduation in any discipline |
Age limit:
Post | Age limit |
clerk junior associate | 20-28 years |
Exam pattern & Prelims Main
Subject | questions | & marks |
Prelims | main | |
English Language | 30 | 40 |
Quantitative Aptitude | 35 | 50 |
Reasoning (& Computer Awareness in main exam) | 35 | 30 |
GK & current affairs | 50 | |
Total | 100 | 200 |
Duration | 60 minutes |
SBI State wise clerk junior associate Prelims exam Pattern & Syllabus
Name of Test | No. Of Questions | Max Marks | Duration |
English language | 30 | 30 | 20 Minutes |
Numerical Ability | 35 | 35 | 20 Minutes |
Reasoning Ability | 35 | 35 | 20 Minutes |
Total | 100 | 100 | 1 hour |
SBI State wise clerk junior associate main exam Pattern & Syllabus
Name of Test | No. Of Questions | Max Marks | Duration |
General/Financial Awareness | 50 | 50 | 35 Minutes |
General English | 40 | 40 | 35 Minutes |
Quantitative Aptitude | 50 | 50 | 45 Minutes |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Minutes |
Total | 190 | 200 | 2 hour 40 minute |
Preparation
check the syllabus which is given in SBI State wise clerk junior associate notification.
follow the exam pattern & marking scheme.
check previous papers & do some mock tests online rinse & repeat.
SBI State wise clerk junior associate Salary / pay scale
Post | salary |
clerk junior associate | PAY SCALE: Rs.17900-1000/3-20900-1230/3-24590-1490/4-30550- 1730/7-42600-3270/1-45930-1990/1-47920. The starting Basic Pay is Rs.19900/- (Rs.17900/- plus two advance increments admissible to graduates) |
Rs. 29,000/- (in-hand) |
PAY SCALE: Rs.17900-1000/3-20900-1230/3-24590-1490/4-30550-
1730/7-42600-3270/1-45930-1990/1-47920.
The starting Basic Pay is Rs.19900/- (Rs.17900/- plus two advance
increments admissible to graduates)
SBI State wise clerk junior associate 2024 vacancy Application last date * (tentative)
vacancy | Start date | Last date | exam date |
clerk junior associate | 17th November 2023 | 07th December 2023 | |
- Tentative Pre Exam Admit Card Download Date: 27-12-2023
- Tentative Pre Exam Date: Jan 2024
- Tentative Main Exam Date: Feb 2024
Notification links
Vacancy | #Download Notification pdf | Application form |
clerk junior associate | here | sbi clerk apply form ibps |
https://ibpsonline.ibps.in/sbijaoct23/
Event | Links |
State bank of india official Career Page (Sbi.co.in ) | #Here |
Parent | SBI State wise Recruitment 2024 Notification |
exam date | SBI State wise clerk junior associate Admit card & exam date 2023 |
Syllabus & exam Pattern | SBI State wise clerk junior associate Syllabus |
State wise govt jobs 2024 |
|
Latest Railway vacancy 2023 | Latest govt jobs 2024 |
Jobs by Education | Jobs by category |
2022 old Vacancy Details | ||
Jr Associate (Customer Support & Sales) | ||
Sl No | State Name | Total Vacancy |
1. | Uttar Pradesh | 631 |
2. | Madhya Pradesh | 398 |
3. | Rajasthan | 284 |
4. | Delhi | 32 |
5. | Uttarakhand | 120 |
6. | Chhattisgarh | 92 |
7. | Telangana | 225 |
8. | A&L Islands | 10 |
9. | Himachal Pradesh | 55 |
10. | Haryana | 05 |
11. | Jammu & Kashmir | 35 |
12. | Odisha | 170 |
13. | Punjab | 130 |
14. | Sikkim | 26 |
15. | Tamil Nadu | 355 |
16. | Pondicherry | 07 |
17. | West Bengal | 340 |
18. | Kerala | 270 |
19. | Lakshyadeep | 03 |
20. | Maharashtra | 747 |
21. | Goa | 50 |
22. | Assam | 258 |
23. | Arunachal Pradesh | 15 |
24. | Manipur | 28 |
25. | Meghalaya | 23 |
26. | Mizoram | 10 |
27. | Nagaland | 15 |
28. | Tripura | 10 |
29. | Gujarat | 335 |
30. | Daman & Diu | 04 |
31. | Karnataka | 316 |
hi, i am Raaz Kumar from Hyderabad, working as content creator from 3 years at sarkari result.. expert in govt jobs guidance. Follow me Twitter getluckybyme