Table of Contents ESIC Paramedical Staff Recruitment 2024 latest vacancy salary |
|
Organization | Employees State Insurance Corporation |
Vacancy name | Paramedical Staff pharmacist ECG Technician Lab technician Lab Assistant class iv |
No of vacancy | 1038+ posts |
Salary | RS.18000-56900 |
Official website | www.esic.nic.in |
Join group | Follow sarkri result on telegram |
ESIC Paramedical Staff 2024 vacancy details:
ESIC Region | Vacancies |
---|---|
Bihar | 64 |
Chandigarh & Punjab | 32 |
Chhattisgarh | 23 |
Delhi NCR | 275 |
Gujarat | 72 |
Himachal | 6 |
Jammy & Kashmir | 9 |
Jharkhand | 17 |
Karnataka | 57 |
Kerala | 12 |
Madhya Pradesh | 13 |
Maharashtra | 71 |
North East | 13 |
Odisha | 28 |
Rajasthan | 125 |
Tamilnadu | 56 |
Telangana | 70 |
Uttar Pradesh | 44 |
Uttarakhand | 9 |
West Bengal | 42 |
Total | 1038 |
State | Post Name | Post | |||
Uttar Pradesh – 44 Post | Dental Mechanic | 02 | |||
ECG Technician | 04 | ||||
Junior Radiographer | 14 | ||||
Junior Medical Laboratory Technologist | 13 | ||||
Medical Record Assistant | 01 | ||||
OT Assistant | 05 | ||||
Radiographer | 04 | ||||
Social Guide/ Social Worker | 01 | ||||
Bihar – 64 Post | Audiometer Technician | 01 | |||
Dental Mechanic | 04 | ||||
ECG Technician | 04 | ||||
Junior Radiographer | 09 | ||||
Junior Medical Laboratory Technologist | 29 | ||||
Medical Record Assistant | 03 | ||||
OT Assistant | 09 | ||||
Radiographer | 05 | ||||
Delhi NCR – 275 Post | Audiometer Technician | 03 | |||
Dental Mechanic | 10 | ||||
ECG Technician | 23 | ||||
Junior Radiographer | 38 | ||||
Junior Medical Laboratory Technologist | 24 | ||||
OT Assistant | 43 | ||||
Pharmacist (Allopathic) | 91 | ||||
Pharmacist (Ayurveda) | 11 | ||||
Pharmacist (Homeopathy | 06 | ||||
Radiographer | 10 | ||||
Social Guide/ Social Worker | 16 | ||||
Madhya Pradesh – 13 Post | Dental Mechanic | 01 | |||
Junior Radiographer | 07 | ||||
Junior Medical Laboratory Technologist | 02 | ||||
OT Assistant | 01 | ||||
Pharmacist (Homeopathy) | 01 | ||||
Radiographer | 01 | ||||
Rajasthan – 125 Post | Audiometer Technician | 01 | |||
ECG Technician | 06 | ||||
Junior Radiographer | 29 | ||||
Junior Medical Laboratory Technologist | 44 | ||||
Medical Record Assistant | 04 | ||||
OT Assistant | 19 | ||||
Pharmacist (Allopathic) | 14 | ||||
Radiographer | 04 | ||||
Social Guide/ Social Worker | 04 |
ESIC Paramedical Vacancy 2024 Region Wise:
✅ ESIC Paramedical Posts in Bihar Region 2023: (64 Vacancies)
Name of the Post |
No of Posts |
Audiometer Technician |
01 |
Dental Mechanic |
04 |
ECG Technician |
04 |
Junior Radiographer |
09 |
Junior Medical Laboratory Technologist |
29 |
Medical Record Assistant |
03 |
OT Assistant |
09 |
Radiographer |
05 |
✅ ESIC Paramedical Posts in Punjab Region 2023: (29 Vacancies)
Name of the Post |
No of Posts |
ECG Technician |
04 |
Junior Radiographer |
05 |
Junior Medical Laboratory Technologist |
06 |
Medical Record Assistant |
01 |
OT Assistant |
11 |
Radiographer |
02 |
✅ ESIC Paramedical Posts in Chandigarh Region 2023: (03 Vacancies)
Name of the Post |
No of Posts |
Junior Radiographer |
01 |
Junior Medical Laboratory Technologist |
02 |
✅ ESIC Paramedical Posts in Chhattisgarh Region 2023: (23 Vacancies)
Name of the Post |
No of Posts |
Dental Mechanic |
02 |
ECG Technician |
04 |
Junior Radiographer |
06 |
Junior Medical Laboratory Technologist |
06 |
OT Assistant |
03 |
Radiographer |
02 |
✅ ESIC Paramedical Posts in Delhi NCR Region 2023: (366 Vacancies)
Name of the Post |
No of Posts |
Audiometer Technician |
03 |
Dental Mechanic |
10 |
ECG Technician |
23 |
Junior Radiographer |
38 |
Junior Medical Laboratory Technologist |
24 |
OT Assistant |
43 |
Pharmacist (Allopathic) |
91 |
Pharmacist (Ayurveda) |
11 |
Pharmacist (Homeopathy) |
06 |
Radiographer |
10 |
Social Guide / Social Worker |
16 |
✅ ESIC Paramedical Posts in Gujarat Region 2023: (72 Vacancies)
Name of the Post |
No of Posts |
Dental Mechanic |
02 |
ECG Technician |
12 |
Junior Radiographer |
18 |
Junior Medical Laboratory Technologist |
09 |
Medical Record Assistant |
02 |
OT Assistant |
20 |
Pharmacist (Ayurveda) |
03 |
Radiographer |
04 |
Social Guide / Social Worker |
02 |
✅ ESIC Paramedical Posts in Himachal Pradesh Region 2023: (06 Vacancies)
Name of the Post |
No of Posts |
ECG Technician |
01 |
Junior Radiographer |
03 |
OT Assistant |
02 |
✅ ESIC Paramedical Posts in Jammu & Kashmir Region 2023: (09 Vacancies)
Name of the Post |
No of Posts |
ECG Technician |
01 |
Junior Radiographer |
02 |
OT Assistant |
02 |
Pharmacist (Allopathic) |
02 |
Pharmacist (Ayurveda) |
01 |
Radiographer |
01 |
✅ ESIC Paramedical Posts in Jharkhand Region 2023: (17 Vacancies)
Name of the Post |
No of Posts |
Dental Mechanic |
01 |
ECG Technician |
01 |
Junior Radiographer |
05 |
Pharmacist (Allopathic) |
10 |
✅ ESIC Paramedical Posts in Karnataka Region 2023: (57 Vacancies)
Name of the Post |
No of Posts |
Dental Mechanic |
09 |
ECG Technician |
08 |
Junior Radiographer |
11 |
Junior Medical Laboratory Technologist |
13 |
Medical Record Assistant |
01 |
Pharmacist (Allopathic) |
04 |
Pharmacist (Ayurveda) |
01 |
Radiographer |
05 |
Social Guide / Social Worker |
05 |
✅ ESIC Paramedical Posts in Kerala Region 2023: (12 Vacancies)
Name of the Post |
No of Posts |
Junior Radiographer |
02 |
OT Assistant |
07 |
Pharmacist (Allopathic) |
02 |
Pharmacist (Ayurveda) |
01 |
✅ ESIC Paramedical Posts in Madhya Pradesh Region 2023: (13 Vacancies)
Name of the Post |
No of Posts |
Dental Mechanic |
01 |
Junior Radiographer |
07 |
Junior Medical Laboratory Technologist |
02 |
OT Assistant |
01 |
Pharmacist (Homeopathy) |
01 |
Radiographer |
01 |
✅ ESIC Paramedical Posts in Maharashtra Region 2023: (71 Vacancies)
Name of the Post |
No of Posts |
ECG Technician |
03 |
Junior Radiographer |
14 |
Junior Medical Laboratory Technologist |
21 |
Medical Record Assistant |
05 |
OT Assistant |
13 |
Pharmacist (Allopathic) |
12 |
Radiographer |
03 |
✅ ESIC Paramedical Posts in North East Regions 2023: (13 Vacancies)
Name of the Post |
No of Posts |
ECG Technician |
03 |
Junior Radiographer |
04 |
Junior Medical Laboratory Technologist |
01 |
OT Assistant |
04 |
Radiographer |
01 |
✅ ESIC Paramedical Posts in Odisha Region 2023: (28 Vacancies)
Name of the Post |
No of Posts |
Dental Mechanic |
02 |
ECG Technician |
06 |
Junior Radiographer |
07 |
Junior Medical Laboratory Technologist |
06 |
OT Assistant |
06 |
Radiographer |
01 |
✅ ESIC Paramedical Posts in Rajasthan Region 2023: (125 Vacancies)
Name of the Post |
No of Posts |
Audiometer Technician |
01 |
ECG Technician |
06 |
Junior Radiographer |
29 |
Junior Medical Laboratory Technologist |
44 |
Medical Record Assistant |
04 |
OT Assistant |
19 |
Pharmacist (Allopathic) |
14 |
Radiographer |
04 |
Social Guide / Social Worker |
04 |
✅ ESIC Paramedical Posts in Tamil Nadu Region 2023: (56 Vacancies)
Name of the Post |
No of Posts |
ECG Technician |
06 |
Junior Radiographer |
17 |
Junior Medical Laboratory Technologist |
15 |
OT Assistant |
10 |
Pharmacist (Allopathic) |
04 |
Pharmacist (Ayurveda) |
02 |
Radiographer |
02 |
✅ ESIC Paramedical Posts in Telangana Region 2023: (70 Vacancies)
Name of the Post |
No of Posts |
ECG Technician |
08 |
Junior Radiographer |
27 |
Junior Medical Laboratory Technologist |
13 |
Medical Record Assistant |
01 |
OT Assistant |
15 |
Pharmacist (Ayurveda) |
01 |
Radiographer |
02 |
Social Guide / Social Worker |
03 |
✅ ESIC Paramedical Posts in Uttar Pradesh Region 2023: (44 Vacancies)
Name of the Post |
No of Posts |
Dental Mechanic |
02 |
ECG Technician |
04 |
Junior Radiographer |
14 |
Junior Medical Laboratory Technologist |
13 |
Medical Record Assistant |
01 |
OT Assistant |
05 |
Radiographer |
04 |
Social Guide / Social Worker |
01 |
✅ ESIC Paramedical Posts in Uttarakhand Region 2023: (09 Vacancies)
Name of the Post |
No of Posts |
Dental Mechanic |
01 |
ECG Technician |
02 |
Junior Radiographer |
03 |
OT Assistant |
02 |
Radiographer |
01 |
✅ ESIC Paramedical Posts in West Bengal Region 2023: (42 Vacancies)
Name of the Post |
No of Posts |
Dental Mechanic |
01 |
ECG Technician |
03 |
Junior Radiographer |
09 |
Junior Medical Laboratory Technologist |
09 |
Medical Record Assistant |
03 |
OT Assistant |
03 |
Pharmacist (Allopathic) |
08 |
Pharmacist (Ayurveda) |
01 |
Pharmacist (Homeopathy) |
01 |
Social Guide / Social Worker |
04 |
Eligibility Criteria
Post | Education type |
Paramedical Staff | diploma in relevant field |
Post Name | Education Qualification |
Staff Nurse | Diploma in general Nursing & Mid-wife or equivalent qualification for male nurse. Registered Nurse with Nursing Council. |
OT Assistant | Senior Secondary/ 10+2 with Science or equivalent qualification from a recognized board with one year experience in OT of a recognized hospital. |
Lab Assistant | Senior Secondary/ 10+2 or equivalent with diploma in MLT from an institute recognized by AICTE. |
Pharmacist (Allopathic) | Degree in Pharmacy / Sr. Secondary with Diploma in Pharmacy from a recognized Institute and qualified& registered as pharmacist under Pharmacy Act, 1948 |
ECG Technician | Science graduate preferably with one year experience of handling ECG Machine in a recognized institution or senior secondary / 10+2 OR Equivalent qualification from a recognized board with 3 years experience of handling ECG Machine in a recognized institution. |
Lab. Technician | Senior Secondary / 10+2 or equivalent qualification with Diploma in MLT from an institute recognized by AICTE or any other statutory body authorized by govt for the purpose. 2. One year of experience in the field of laboratory techniques. |
Physiotherapist | 10+2 / senior secondary with science. Three years degree course or diploma training course in physiotherapy from a central govt. / state govt/ AICTE recognized institution. Six months internship in the field. |
Dietician | Master’s Degree in Dietetics or Nutrition or in Home Science with Nutrition as a subject from a recognized University or equivalent OR B.Sc.(Home Science with Nutrition as special subject) from a recognized University or equivalent with a post-graduate diploma in dietetics from a recognized institution and one-year practical experience in the dietetics department of a Hospital. |
Audiometric Technician | B.Sc. Speech and Hearing or Equivalent from a Central Govt./State Govt./ AICTE recognized University. OR Senior Secondary School Certificate with DCD (Diploma in Communication Disorders) with Two Years experience in Audiometry. Two Years of experience in Handling audiometers and Hearing Aids. |
Blood Bank Technician | Degree in Science from a recognized University with two years experience in Blood Bank Laboratory Techniques OR Sr. Secondary/10+2 or equivalent from recognized Board with a diploma in Medical Laboratory Technology from a Central Govt. /State Government/ AICTE recognized Institution and two years experience in blood Bank Laboratory Techniques. |
Jr. MRT | 10+2 or equivalent qualification. Should have attended at least six months training course for Medical Record Technician in a Recognized Institute or should have at least six months experience of working in the Record Registration and Statistical Section of a Recognized/Registered Hospital especially in coding and indexing work. Should have a working knowledge of Computers. |
Medical Social Worker | Degree/ Diploma in Social Work from a Central Govt. State Government/ AICTE recognized Institution Preferably with one year experience in family Planning, Social Work/ Health Education/ Training. |
Occupational Therapist | 10+2/Sr. Secondary with Science Three years Degree Course or Diploma Training Course in Occupational Therapist from a Central Govt/State Government/ AICTE recognized Institution Six months internship in the field. |
O.T. Assistant/ Plaster/ Manifold Assistant | Senior Secondary/10+2 with Science or equivalent qualification from a recognized Board with one Year experience in O. T. of a recognized Hospital. |
Pharmacist (Ayurveda) | Matriculation or Equivalent from a recognized Board. Diploma in Ayurvedic From recognized Institutions. Three Years Experience in Ayurvedic Pharmacy in a recognized Institute/ Hospital after duly registered under Pharmacy Act, 1948. |
Optometrist | 10+2/Higher Secondary from recognized Board with diploma Optometry/ Orthoptics Should have a working knowledge of computers. |
Blood Bank Tech | Degree in Science from a recognized University with two years experience in Blood Bank Laboratory Techniques Or Sr. Secondary/ 10+2 or equivalent from recognized Board with a diploma in Medical Laboratory Technology from a Central Govt./ State Govt./ AICTE recognized Institution and two years experience in Blood Bank Laboratory Techniques. |
Pharmacist (Homeo) | Senior Secondary or equivalent. At least 2 Years Experience as a Homeopathic Pharmacist in a Govt. or recognized Private Homeopathic Hospital/ Dispensary or 3 Years Experience under a registered Homeopathic Practitioner |
Social Guide/ Social worker | Degree/ Diploma in Social work from a Central Govt/ State Government/ AICTE recognized Institution preferably with One year experience in family planning, social work/Health Education/ Training. |
Dental Hygienist | Degree in Science (Biology) from a recognized University or equivalent. Diploma in Dental Hygienist from a Central Govt/ State Government/ AICTE recognized University or equivalent. Registered with Dental Council as Dental Hygienist and Two years experience as Dental Hygienist Desirable: Working knowledge of Computer |
Homeopathy Pharmacist | Senior Secondary or equivalent. At least 2 years experience as a Homeopathic Pharmacist in a Govt or recognized Private Homeopathic Hos pital/ Dispensary or 3 years experience under a registered Homeopathic Practitioner. |
Optometrist/ Refractionist | 10+2/ Higher Secondary from recognized Board with a diploma in Optometry/ Orthoptics. Should have a working knowledge of computers |
Jr. Medical Record Technician | 10+2 or equivalent qualification Should have attended at least six months training course for Medical Record Technician in a recognized institute OR should have at least six months experience of working in the record registration and statistical Section of a recognized/ registered hospital especially in coding and indexing work. Should have a working knowledge of computers. |
Age limit:
Post Name | max Age Limit |
Staff Nurse | up to 37 yrs. |
OT Assistant | 32 yrs. |
Lab Assistant | |
Pharmacist (Allopathic) | |
ECG Technician | |
Lab. Technician | |
Physiotherapist | |
Dietician | |
Audiometric Technician | |
Blood Bank Technician | 18-32 Years |
Jr. MRT | 18 – 27 Years |
Medical Social Worker | Not exceeding 37 yrs. |
Occupational Therapist | Not exceeding 32 yrs |
O.T. Assistant/ Plaster/ Manifold Assistant | |
Pharmacist (Ayurveda) | |
Optometrist | |
Blood Bank Tech | 18-32 Years |
Pharmacist (Homeo) | 37 years |
Social Guide/Social worker | |
Dental Hygienist | 32 years |
Homeopathy Pharmacist | 27 years |
Optometrist/ Refractionist | 32 years |
Jr. Medical Record Technician | 37 Years |
ESIC Paramedical Staff Salary pay scale 2024
Post | salary |
Paramedical Staff | RS.18000–56900 |
Notification Dates & links
Vacancy | # Notification | Last date | Link | Exam date &
admit card link |
Paramedical Staff | Notification pdf
check below |
30 October 2023 | Apply form
1st October |
2024 |
ESIC Paramedical Staff 2024 Syllabus
Subject | Questions | Marks |
---|---|---|
Technical/ Professional Knowledge | 50 | 100 |
General Awareness | 10 | 10 |
General Intelligence | 20 | 20 |
Arithmetic Ability | 20 | 20 |
Total | 100 | 150 |
hi, i am Raaz Kumar from Hyderabad, working as content creator from 3 years at sarkari result.. expert in govt jobs guidance. Follow me Twitter getluckybyme