DSSSB invites application for Advt no 05/24 2024 notification, eligible candidates apply before last date as prescribed below at dsssb.delhi.gov.in. know the Delhi Govt Subordinate Service Selection Board Advt no 05/24 recruitment eligibility Details like age limit, education qualification, salary and notification dates from below.
Table of Contents
DSSSB Advt no 05/24 recruitment 2024 vacancy notification details apply form salary dates etc
Post Name | vacancy | Eligibility |
Veterinary and live stock inspector
Post Code:- 09/24 |
52 | Educational Qualification:- Essential:- 1. 10+2 pass in any stream i.e. Science, Commerce, Arts from recognized University/ Board. 2. Two years Diploma in Veterinary and Animal Husbandry Science from a recognized University or Board. 3. One-year experience in the relevant field.Pay Scale:- Rs. 25,500– 81,100 Pay Level – 4 Group ‘C’, Non-Gazetted, Non-Ministerial Age Limit:- 18-27 years, Age Relaxation will be given as per the table at para 7. |
stenographer grade d
post code 33/24 |
188 | Educational Qualification:- Essential:- 1. Candidates must have passed at least one of the following examinations or possess one of the following certificates a. Matriculation examination of any University incorporated by an Act of the Central or a State Legislature in India or an examination recognised by such University as equivalent to its matriculation examination. b. The examination held by a State Education Board at the end of the Secondary School course for the award of a School Leaving Secondary School, High School or any other certificate which is accepted equivalent to matriculation certificate for entry into services. c. Cambridge school Certificate Examination (Senior Cambridge). d. European High School Examination held by the State Government. e. Tenth Class Certificate from the Technical Higher Secondary School of the Delhi Polytechnic and f. Junior examination of the Jamia Millia Islamia, Delhi, in the case of bonafide resident student of the Jamia only. 2. The Candidates will be given a dictation test at 80 words per minute for five minutes. a. Speed of 80 words per minute in shorthand and 40 words per minute typewriting in English. b. Speed of 80 words per minute in shorthand and 35 words per minute typewriting in Hindi.Pay Scale:- ₹ 25,500 – 81,100/-, Pay Level – 4, Group ‘C’ Age Limit:- 18 to 27 years, |
Assistant sanitary inspector
post code 33/24 |
342 | Educational Qualification:- Essential:- 1. 12th passed from a recognized University/Board/School. 2. Sanitary Inspector’s Diploma from a recognized Institution. 3. 02 years’ experience in Sanitation work. Desirable:- Knowledge of HindiPay Scale:- ₹ 25,500 – 81,100/-, Pay Level – 4, Group ‘C’ Age Limit:- 18 to 27 years |
care taker male post code 35/24 |
84 | Educational Qualification:- Essential:- Must have passed Matriculation from a recognized Board and having six (06) months practical experience of working as a Caretaker in respect of children or women from any registered institution.Pay Scale:- Rs. 18,000 – 56,900/- Pay Level – 1 Group ‘C’, Non-Gazetted, Non-Ministerial Age Limit:- Between 18-27 years, |
care taker female
post code 36/24 |
64 | Educational Qualification:- Essential:- Must have passed Matriculation from a recognized Board and having six (06) months practical experience of working as a Caretaker in respect of children or women from any registered institution.Pay Scale:- Rs. 18,000 – 56,900/- Pay Level – 1 Group ‘C’, Non-Gazetted, Non-Ministerial Age Limit:- Between 18-27 years, |
domestic science teacher
post code 57/24 |
155 | Educational Qualification:- Essential:- 1. Bachelor’s Degree in Domestic science/Home Science from a recognized university/institute. AND 2. Bachelor’s in Education with Domestic Science/Home Science as a teaching subject. Desirable:- Must have passed Hindi as a subject at Secondary Level Experience:- Essential:- NIL Desirable:- NIL Pay Scale:- ₹ 44,900 – 1,42,400/- (Level – 7) Group-B, Non-Gazetted, Non-Ministerial Age Limit:- Not exceeding 30 years |
tgt computer science
post code 56/24 |
55 | Educational Qualification:- Essential:- 1. Bachelor’s degree in computer application (BCA) from a recognized university OR Graduation in computer science from a recognized university (provided that the computer science subject must be studied in all years as main subject) OR B.E/B.Tech (Computer Science/Information Technology) from a recognized university OR Graduation in any subject and A level course from DOEACC, Ministry of Information & Communication and Technology, Govt. of IndiaPay Scale:- ₹ 44,900 – 1,42,400/- (Level – 7) Group-B, Non-Gazetted, Non-Ministerial Age Limit:- Not exceeding 30 years, |
public heath nursing officer
post code 30/24 |
46 | Educational Qualification:- Essential:- B.Sc. in Nursing from a recognised University/College/Institution or equivalent. OR ‘A’ Grade Nurse with Health Visitors Training from a recognised Institution OR ‘A’ Grade Nurse with Training in Public Health from a recognised Institution. Desirable:- Working knowledge in Hindi Experience:- Essential:- NIL Desirable:- NIL Pay Scale:- Rs 47,600- 1,51,100, Pay Level – 8 Group ‘B’ Age Limit:- Between 18 to 32 years |
Laboratory Assistantpost code 29/24 |
37 | Educational Qualification:- Essential:- Matriculation or Equivalent from a recognized Board with two years experience in Prosthetic Laboratory work at any Govt. Or Pvt. Registered Laboratory and candidate should be registered Dental Mechanic.Pay Scale:- Rs. 25,500 – 81,100, Pay Level – 4 Group ‘C’ Non-Ministerial Age Limit:- 20 – 25 years |
House father/Matron (Only for Male)post code 37/24 |
40 | Educational Qualification:- Essential:- 1. Graduation from a recognized university with Sociology or Social Work or Psychology or Child Psychology or Criminology as a subject. 2. Studied Hindi as a subject up to Secondary level.Pay Scale:- Rs. 25500 – 81100, Pay Level – 4 Group ‘C’ Non-Gazetted, Non-Ministerial Age Limit:- 18 – 27 years |
House father/Matron (Only for female)post code 38/24 |
26 | Educational Qualification:- Essential:- 1. Graduation from a recognized university with Sociology or Social Work or Psychology or Child Psychology or Criminology as a subject. 2. Studied Hindi as a subject up to Secondary level.Pay Scale:- Rs. 25500 – 81100, Pay Level – 4 Group ‘C’ Non-Gazetted, Non-Ministerial Age Limit:- 18 – 27 years, |
Notification Dates & links of DSSSB Advt no 05/24 2024
event | date | link |
Last modified | , | |
Advt no 05/24 Official Notification 2024 | Apply start date
19/03/2024 |
Notification pdf |
DSSSB application from 2024 | Last date
17/04/2024 |
DSSSB apply form |
Advt no 05/24 exam date 2024 | Exam date
TBA |
Notice |
DSSSB official website | dsssb.delhi.gov.in | |
Join Telegram channel | Telegram | |
Join whatsapp group | Whatsapp channel |
DSSSB Advt no 05/24 notification 2024 eligibility details
We informed DSSSB Advt no 05/24 eligibility details like age limit education qualification including salary details above, you may find detailed information on Advt no 05/24 official notification by DSSSB details.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Veterinary and Livestock Inspector (Post code 09/24) | 52 | 10+2 pass in any stream i.e. Science, Commerce, Arts and 2 years diploma Veterinary and Animal Husbandry Science | 18-27 years | Rs.25500-81100 |
Canteen Attendant (Post Code 10/24) | 01 | Matriculation or Equivalent. | Between 18-27 Years | Rs. 18,000 – 56,900, |
Salesman Grade-I (Post Code 11/24) | 20 | Graduate in any discipline | Below 27 years | Rs. 5200 – 20,200/- + Grade Pay Rs. 2400/ |
General Correspondent Assistant (Post Code 12/24) | 03 | Graduate in any discipline | Below 27 years | Rs. 5200 – 20,200/- + Grade Pay Rs. 2400/ |
Store Keeper (Post Code 13/24) | 09 | Graduate in any discipline | 18 to 27 years, | Rs. 5200 – 20,200/- + Grade Pay Rs. 2400/ |
Account Assistant cum Cashier (Post Code 14/24) | 19 | B.Com and Computer literate preferably Tally / Finance Package and be conversant with the latest Finance & Accounting Management Software. | 18 to 27 years | Rs. 5200 – 20,200/- + Grade Pay Rs. 2400/ |
PGT (Informatics Practices/Computer Science) (Post Code 15/24) | 03 | B.E./B. Tech (Computer Science /Computer Engineering/Information Technology/Electronics/Electronics and Communication) or equivalent or MCA/M.Sc. or M.Sc. or PG Degree in Mathematics or Physics or PG Degree in Mathematics | 18- 32 years | Rs 47,600- 15,1000 |
PGT (English) (Post Code 16/24) | 09 | Master Degree (or its equivalent in the subject concerned from recognized University | 18-36 years, | Rs 47,600- 15,1000 |
PGT (Sanskrit) (Post Code 17/24) | 03 | Master Degree (or its equivalent oriental degree in the case of PGT (Sanskrit) from recognized University). | 18-36 years, A | Rs 47,600- 1,51,100 |
PGT (Music) (Post Code 18/24) | 01 | . MA (Music) or M. Music or Sangeet Alankar (M.Music) or Sangeet Kovid/Sangeet Parveen/Sangeet Nipun) | 18 to 36 years | Rs 47,600- 1,51,100 |
PGT (Painting) (Post Code 19/24) | 06 | Bachelor in Fine Art or 12th with Diploma in Fine Art/Painting/Drawing and Painting | 18 to 36 years | Rs 47,600- 1,51,100 |
Assistant Architect (Post Code 20/24) | 05 | Degree in architecture/Town Planning | Not exceeding 32 years | Rs 44,900 – 1,42,400/ |
Assistant Director (Horticulture) (Post Code 21/24) | 04 | Master Degree in Agriculture Or Horticulture or Degree in Agriculture or Horticulture | Not exceeding 30 years | Rs. 9300 – 34800 + Grade Pay Rs. 4600 |
Chair side Assistant (Post Code 22/24) | 08 | Matriculation or equivalent f | 18 to 30 Years | Rs. 19900-63200 |
Dental Mechanic (Post Code 23/24) | 02 | Matriculation or Equivalent | 20 – 25 years | Rs. 25,500 – 81,100 |
Dental Operating Room Assistant Gr III (Post Code 24/24) | 05 | Matriculation or equivalent | 20 – 25 years | Rs. 19900 – 63,200 |
ECG Technician (Post Code 25/24) | 04 | Matriculation or its equivalent with experience of handling ECG Machine for one year. | 18 to 32 years | Rs. 29200 – 92,300 |
Statistical Assistant (Post Code 26/24) | 02 | Post Graduate Degree in Statistics / Operational Research / Mathematical Statistics / Applied Statistics or Post Graduate Degree in Economics / Mathematics / Commerce (with Statistics as one subject / papers in PostGraduation / Graduation level) | 18- 32 years | Rs 35400- 112400 |
Welder (Post Code 27/24) | 02 | Persons having certificate in the trade of welder from a recognised institution. 2. 5 years practical experience in gas / electrical welding in a reputed establishment. | 20-32 years | Rs 25,500 – 81,100 |
Assistant Director (Horticulture) (Post Code 28/24) | 13 | Degree in Agriculture or Botany with Horticulture as a special subject | Below 37 years | Rs 44,900-1,42,400 |
Laboratory Assistant (Post Code-29/24) | 37 | Matriculation pass with Science as a subject from a recognised University/Board/School or equivalent | Between 18 to 27 years | Rs. 25,500 – 81,100 |
Public Health Nursing Officer (Post Code-30/24) | 46 | B.Sc. in Nursing or ‘A’ Grade Nurse with health visitors Training | Between 18 to 32 years | Rs 47,600- 1,51,100 |
B.C.G. Technician (Post Code 31/24) | 04 | Matriculation pass from a recognised University/Board/school or equivalent. 2. Certificate in B.C.G. Technician’s | 18 to 27 years | Rs. 25500 – 81100/- |
Assistant Community Organizer (Post code 32/24) | 18 | Degree and PG Degree/Diploma in Social Sercice/Socail Welfare/Social Work/Sociology/Psychology | 18 to 27 years | Rs. 29200 – 92300/ |
Assistant Sanitary Inspector (Post Code-33/24) | 342 | 12th passed and Sanitary Inspector’s Diploma | 18 to 27 years | ₹ 25,500 – 81,100/ |
Stenographer Grade ‘A’ (Post Code – 34/34) | 188 | 10th passed and The Candidates will be given a dictation test at 80 words per minute for five minutes. a. Speed of 80 words per minute in shorthand and 40 words per minute typewriting in English. b. Speed of 80 words per minute in shorthand and 35 words per minute typewriting in Hindi | 18 to 27 years | ₹ 25,500 – 81,100/ |
Caretaker (male) (Post Code 35/24) | 84 | 10th passed and having six (06) months practical experience of working as a Caretaker in respect of children or women from any registered institution | Between 18-27 years | Rs. 18,000 – 56,900/- |
Caretaker (Female) (Post Code 36/24) | 64 | 10th passed and having six (06) months practical experience of working as a Caretaker in respect of children or women from any registered institution | Between 18-27 years | Rs. 18,000 – 56,900/- |
House Father/Matron (Only for Male) (Post Code 37/24) | 40 | Graduation from a recognized university with Sociology or Social Work or Psychology or Child Psychology or Criminology as a subject. | 18 – 27 years, | Rs. 25500 – 81100 |
House Mother/Matron (Only for Female) (Post Code 38/24) | 26 | Graduation from a recognized university with Sociology or Social Work or Psychology or Child Psychology or Criminology as a subject. | 18 – 27 years, | Rs. 25500 – 81100 |
Nursing Orderly (Post Code 39/24) | 04 | 10th Standard pass or its equivalent and First Aid Certificate | 18 to 27 years | Rs. 18,000 – 56,900 |
Physical Training Instructor (Male) (Post Code 40/24) | 02 | Graduate with Bachelor’s Degree in Physical Education (B.P. Ed.) or equivalent from any recognized University/Institution or Degree/Post Graduate Degree in Yoga with minimum 55 percent of marks from a recognized University under UGC Act | 18 to 27 years | Rs. 29,200 – 92300/- |
Physical Training Instructor (Female) (Post code -41/24) | 02 | Graduate with Bachelor’s Degree in Physical Education (B.P. Ed.) or equivalent from any recognized University/Institution or Degree/Post Graduate Degree in Yoga with minimum 55 percent of marks from a recognized University under UGC Act | 18 to 27 years | Rs. 29,200 – 92300/- |
Investigator (Post Code 42/24) | 10 | 12th pass from a recognized Board/Institution. 2. A typing speed of 35 w.p.m. in English or 30 w.p.m. in Hindi on computer | 18 to 27 years | Rs. 19,900 – 63,200/- |
Protection Officer (Post Code 43/24) | 08 | Post Graduate in Social work/Sociology from a Recognized University with three years’ experience in Social sector | Not exceeding 30 years | ₹ 35,400 – 1,12,400/ |
Dietician (Post Code 44/24) | 07 | Master’s Degree in Home Science/Home Economics with specialization in food and nutrition of a recognized University or equivalen or B.Sc. (Home Science/Home Economics) | 18-32 years | ₹ 44,900 – 1,42,400 /- |
Physiotherapist (Post Code 45/24) | 10 | Diploma in physiotherapy | 18-27 years | ₹ 35,400 – 1,12,400 /- |
Inspecting Officer (Post Code 46/24) | 05 | Bachelor’s Degree in any discipline for Ddegree in Labour Law/Personnel Management/Social Work or Diploma in Labour Law/Personnel Management/Social Work | 18 to 37 years | ₹ 35,400 – 1,12,400/ |
Instructor Civil Defence/Technical Assistant (Post Code 47/24) | 15 | Degree. Pass in Civil Defence Instructor Sourse or Auxillary Fire Fighting Course | 18 to 27 years | Rs. 29200 – 92300/ |
Laboratory Attendant (Post Code 48/24) | 01 | Matriculate/ Higher Secondary/ Senior Secondary (10+2) with Science | 18- 27 years, | ₹ 18,000 – 56,900/- |
Draftsman Grade II (Post code 49/24) | 05 | 10th or equivalent . Passed 2 years diploma in Draftsmanship or Passed 2 years examination of the 5 years Degree Course in Architecture | 18-32 years | ₹ 35,400 – 1,12,400 /- |
Sample Carrier (Post Code 50/24) | 05 | Matric/High School passed | 18-27 Years | ₹ 21,700 – 69,100) |
Laboratory Assistant (Chemistry) (Post Code 51/24) | 01 | Degree in Pharmacy / Science | 18-27 Years | ₹ 25,500 – 81,100 |
Assistant Archaeologist (Post Code 52/24) | 04 | Master’s degree in Archaeology OR Master’s degree in Archaeology and Heritage Management OR Master’s degree in Indian History (with Ancient Indian History or Medieval Indian History as a subject/paper) OR Master’s degree in Anthropology (with stone-age Archaeology as a subject/paper) OR Master’s degree in Geology (with Pleistoce | 18 – 30 years | ₹ 35,400 – 1,12,400 |
Labour Officer (Post Code 53/24) | 01 | Postgraduate Degree/Diploma in Social Work or Labour Welfare or Industrial Relations or Personnel Management or Master of Business Administration in Personnel Management or Human Resource Management from a recognized University/Institute. OR Bachelor’s Degree in Law from a recognized University/Institute | 18-35 years | ₹ 47,600 – 1,51,100/- |
Junior Engineer (Mechanical) | 09 | Diploma in Mechanical/Electrical Engineering | 18-27 years, | ₹ 35,400 – 1,12,400/- |
Librarian (Post code 55/24) | 15 | Degree or equivalent. Bachelor’s degree or equivalent diploma in Library Science o | 18-30 years | ₹ 44,900 – 1,42,400/- |
Trained Graduate Teacher (Computer Science) (Post Code 56/24) | 55 | . Bachelor’s degree in computer application (BCA) from a recognized university OR Graduation in computer science from a recognized university (provided that the computer science subject must be studied in all years as main subject) OR B.E/B.Tech (Computer Science/Information Technology) from a recognized university OR Graduation in any subject and A level course from DOEACC, Ministry of Information & Communication and Technology, Govt. of India | Not exceeding 30 years | ₹ 44,900 – 1,42,400/- |
Domestic Science Teacher (Post Code-57/24) | 145 | Bachelor’s Degree in Domestic science/Home Science from a recognized university/institute. AND 2. Bachelor’s in Education with Domestic Science/Home Science as a teaching subject | Not exceeding 30 years | ₹ 44,900 – 1,42,400/- |
Motor Vehicle Inspector (Post Code 58/24) | 20 | 10th standard pass from any recognized Board and 2. A diploma in Automobile Engineering (three year course) OR A diploma in Mechanical Engineering (three year course) awarded by any institution recognized by the Central Government or State Government and 3. Holding a driving license authorizing to drive motor cycle with gear and light motor vehicles. | Not exceeding 30 years | Rs 35,400 – 1,12,400 P |
Junior Assistant (Post Code 59/24) | 03 | Senior Secondary or equivalent with Urdu as an elective subject from recognized board/university. 2. Typing Speed 35 wpm in English or 30 wpm in Hindi or Urdu on Computer. | 18 to 27 years | Rs. 19,900 – 63,200 |
Junior Laboratory Analyst (Post Code 60/24) | 04 | Degree with Chemistry as one of the subjects. | 18 to 32 years | Rs. 25500 – 81100/-, |
Assistant Chemical Examiner (Post Code 61/24) | 05 | B.Sc. with Chemistry as one of the subjects with 03 years’ experience in Chemical Analysis. OR Master’s Degree in Chemistry/Bio-chemistry/Forensic Science with Chemistry as one of the subjects at B.Sc. level from recognized university. | 18 to 32 years, | ₹ 35400 – 112400/- |
Armourer (Post code 62/24) | 01 | 10th pass from a recognized board/ institution or its equivalent. 2. Two years’ experience of maintaining, cleaning, test firing and repairing etc. of weapons in police/ military/ para- military forces/ registered armoury. | 18 to 27 years | ₹21,700 – 69,100 |
Programmer (Post Code 63/24) | 05 | Graduate from recognized University or its equivalent. 2. Should possess a speed of not less than 8000 key depression per hour for data entry work. | 18 – 30 years | Rs. 29200 – 92300/ |
Assistant Manager (Accounts) (Post Code 64/24) | 26 | B.com (Hons.) with knowledge of computer accounting | 18 – 30 years | Rs. 25,500 – 81,100/ |
Accounts Assistant | 54 | B.Com with minimum 45% marks from a recognized University. 2. Having knowledge of computer | 18 – 27 years | Rs. 25,500 – 81,100/ |
Personal Assistant (Post code 66/24) | 04 | Degree of a recognized university / institute with English as a subject. 2. Skill Test Norms st Norms i. Dictation of 10 mts. at the rate of 100 w.p.m. (English). ii. Transcription of 40 mts. (English). | Upto 30 years, | ₹ 35,400 – 1,12,400 |
Personal Assistant (Hindi) (Post Code: 67/24) | 01 | Graduate from a recognized university or equivalent. 2. Speed of 100 wpm in Hindi Shorthand and 30 wpm in Hindi typing. 3. Should be computer literate and capable to work on Leap office/Akshar Package/MS word. | Upto 27 years | ₹ 35,400 – 1,12,400/ |
Junior Environmental Engineer (Post code 68/24) | 35 | Degree in Engineering in Civil/Environment from a recognised university or institute OR 2. (i) 3 years’ diploma in Civil/Environment Engineering from a recognised board/university or institution | Not exceeding 30 years, | ₹ 35,400 – 1,12,400 |
Pharmacist (Post Code 69/24) | 02 | Bachelor Degree in Pharmacy (B. Pharm) from a recognised University or equivalent. AND 2. Registered as Pharmacist under the Pharmacy Act 1948 | Not exceeding 27 years | ₹ 29200 – 92300/- |
Field Clerk (Post Code 70/24) | 05 | Matriculation or equivalen | 18 – 27 years | ₹ 19,900 – 63,200/-, |
Architectural Assistant (Post Code 71/24) | 04 | Degree in Architecture from a recognized University/Institution or equivalent | 21-30 years | ₹ 44,900 – 1,42,400 / |
Vaccinator (Post Code 72/24) | 06 | Matric with Diploma in Sanitary Inspector. | 18-32 years | ₹ 21,700 – 69,100 |
DSSSB Advt no 05/24 exam date admit card salary result details
Delhi Govt Subordinate Service Selection Board timely updates the details of DSSSB Advt no 05/24 recruitment 2024 process details like exam date admit card answer key result etc. candidates are advised to check the links section above as well as dsssb.delhi.gov.in career page. Also ping on whatsapp, telegram channels.
hi, i am Raaz Kumar from Hyderabad, working as content creator from 3 years at sarkari result.. expert in govt jobs guidance. Follow me Twitter getluckybyme