Table of Contents DRDO CEPTAM 10 STA B Recruitment 2024 |
|
Organization | Defence Research and Development Organization |
Vacancy name | STA, Technician, MTS, A&A |
No of vacancy | 1901++ posts |
Official website | Www.drdo.gov.in |
Location type | Central Government Jobs 2024 |
DRDO CEPTAM 10 STA B 2024 vacancy details:
Post type | Vacancy |
STA, Technician, MTS, A&A | 1901+ |
Update: drdo ceptam 10 sta-b result 2024 released on 19th December 2023.
Designation | Vacancy |
Senior Technician Assistant B | 1075 |
Technician A | 826 |
TOTAL | 1901 |
Posts | vacancy expected |
Senior Technical Assistant ‘B’ (STA ‘B’) | 500 |
Technician A (Tech A) | 500 |
Multi Tasking Staff (MTS) | 1800 |
Admin & Allied (A&A) | 200 |
Education qualification:
Posts | education |
Senior Technical Assistant ‘B’ (STA ‘B’) | 3 years Diploma in engineering
|
Technician A (Tech A) | 10th pass or equivalent
(ii) Certificate from ITI in respective trade |
Multi Tasking Staff (MTS) | 10th class pass |
Admin & Allied (A&A) | 12th pass |
Age limit:
Posts | Age limit |
Senior Technical Assistant ‘B’ (STA ‘B’) | 18 -28 Years
|
Technician A (Tech A) | 18 -28 Years |
Multi Tasking Staff (MTS) | 18 -28 Years |
Admin & Allied (A&A) | 18 -27 Years |
B Selection process:
Post | Selection process |
CEPTAM 10 | CBT Exam (Tier 1 and 2) |
Posts | Selection process |
Senior Technical Assistant ‘B’ (STA ‘B’) | Tier-I Only Qualifying Nature
No of Questions-150 Maximum Marks-150 Total Time-2 Hours Subject-Quantitative ability/aptitude, General intelligence & Reasoning ability, General awareness, English language (basic knowledge), General science Tier-II For Selection No of Questions-100 Maximum Marks-100 Total Time-90 Minutes Subject-Technical of respective discipline
|
Technician A (Tech A) | Tier I exam marks and Tier II(Trade test-Qualifying Nature) |
Multi Tasking Staff (MTS) | 18 -28 Years |
Admin & Allied (A&A) | DRDO entry test in two tiers- Tier-I, Tier-II & preliminary document verification. |
DRDO CEPTAM 10 STA B Salary / pay scale
Posts | salary |
Senior Technical Assistant ‘B’ (STA ‘B’) | level 6, as per 7th CPC Pay matrix 56100
|
Technician A (Tech A) | 28000 per month |
Multi Tasking Staff (MTS) | 18,000 – 56,900 |
Admin & Allied (A&A) | 25500-81100 |
DRDO CEPTAM 10 STA B 2024 vacancy Application last date * (tentative)
vacancy | Start date | Last date |
CEPTAM 10 STA B | 3 September 2023 | 23 September 2023 |
DRDO CEPTAM 10 STA B Recruitment 2024 Notification links
Vacancy | #Download Notification pdf | Application form |
CEPTAM 10 STA B | here | here |
Subject | DRDO CEPTAM 10 Cut off – Category & Post Wise | ||||
UR | OBC | EWS | SC | ST | |
Mathematics | 99.85 | 99.73 | 99.68 | — | 97.69 |
Physics | 99.79 | 99.6 | 99.26 | 98.54 | 96.3 |
Electronics | 95.74 | 92.65 | 85.24 | 89.49 | 72.25 |
Electrical | 98.8 | 97.88 | 97.22 | 94.11 | 89.71 |
Mechanical Engineering | 97.22 | 96.06 | 90.88 | 92.51 | 81.66 |
Chemical Engineering | 89.97 | 86.51 | 84.89 | 83.19 | 53.43 |
Computer Science | 96.76 | 93.28 | 87.8 | 86.72 | 85.66 |
Civil Engineering | 99.46 | 98.56 | 97.53 | 96.08 | 90.39 |
hi, i am Raaz Kumar from Hyderabad, working as content creator from 3 years at sarkari result.. expert in govt jobs guidance. Follow me Twitter getluckybyme