Table of Contents Army Institute Of Nursing Guwahati Recruitment 2024 |
|
Organization | Army Institute Of Nursing Guwahati |
Vacancy name | Clerk, Driver, Security Guard, Electrician |
No of vacancy | 16 posts |
Official website | Ainguwahati.org |
Location type | Assam govt jobs 2024 |
vacancy details:
Post type | Vacancy |
Driver | 16 |
Posts type | Total Vacancy |
Associate Professor. Community Health Nursing/ Child Health Nursing | 02 |
Assistant Professor, Mental Health Nursing | 01 |
Tutor | 04 |
Computer Instructor | 01 |
Accountant | 01 |
Clerk (Account) | 01 |
Warden (Female) | 01 |
Driver | 03 |
Electrician cum generator Operator | 01 |
Security Guard | 01 |
Education qualification:
Posts type | Qualification |
Associate Professor. Community Health Nursing/ Child Health Nursing | M.Sc. Nursing in Community Health/ Child Health Nursing specialty 8 years’ experience with M.Sc. Nursing including 05 years teaching experience |
Assistant Professor, Mental Health Nursing | M.Sc. Nursing in Mental Health Nursing specialty 03 years teaching experience after M.Sc. Nursing. |
Tutor | M.Sc. Nursing or B.Sc. Nursing With 1-year experience. |
Computer Instructor | BCA/MCA/M.Sc. IT/B. Tech in Computer application/ Computer Science. |
Accountant | Graduate or 15 years of service as a clerk (for Ex-Serviceman) computer literate, Typewriting with a minimum speed of 50 WPM and 05 years’ experience as a clerk/ accounts clerk and typist. |
Clerk (Account) | Graduate or 10 years of service as a clerk (for Ex-Serviceman), computer literate. Typewriting with a minimum speed of 50 WPM and basic knowledge of accounting |
Warden (Female) | graduated |
Driver | driving experience of Heavy & Light Vehicles & passed Class 10th pass |
Electrician cum generator Operator | H.S Exam, ITI Diploma Holder with a minimum of one year experience |
Security Guard | Class-X with min 1-year experience as a security guard |
Age limit:
Post | Age limit |
Driver | 18- As per rules |
Army Institute Of Nursing Guwahati Driver Salary / pay scale
Posts type | Salary details |
Associate Professor. Community Health Nursing/ Child Health Nursing | Rs.48,000/- |
Assistant Professor, Mental Health Nursing | Rs.36,000/- |
Tutor | Rs.19,200/- |
Computer Instructor | Rs.15,870/- |
Accountant | Rs.17,200/- |
Clerk (Account) | Rs.13,225/- |
Warden (Female) | Rs.21,160/- |
Driver | Rs.10,580/- |
Electrician cum generator Operator | Rs.10,580/- |
Security Guard | Rs.10,580/- |
Basic salary .10, 580/-, salary in hand will be 2x of basic salary* including allowances Army Institute Of Nursing Guwahati gives best (in the market) salary for 2024 Driver Recruitment. Candidates are advised to calculate thoroughly understand the Army Institute Of Nursing Guwahati basic salary and salary in hand and net salary in hand.
Army Institute Of Nursing Guwahati Driver 2024 vacancy Application last date * (tentative)
vacancy | Start date | Last date |
Driver | 2022 | 08 April 2023 |
Notification links
Vacancy | #Download Notification pdf | Application form |
Driver | here | here |
Event | Links |
Army Institute Of Nursing Guwahati official Career Page (Ainguwahati.org ) | #Here |
Download App | #here |
Latest Railway vacancy 2023 | #today govt jobs 2024 |