70th BPSC Salary Structure 2024
Post Name | Level | Grade Pay | BPSC Salary Range |
Deputy Collector | 9 | 5400 | INR 61,500 – INR 72,000/- |
Deputy Superintendent of Police | 9 | 5400 | |
District Commandant | 9 | 5400 | |
Bihar Education Service | 9 | 5400 | |
Assistant Commissioner of State-Taxes | 9 | 5400 | |
Electoral Officer | 9 | 5400 | |
Planning Officer / District Planning Officer (Gazetted) | 9 | 5400 | |
Junior Registrar | 9 | 5400 | |
Food and Supply Inspector | 7 | 4600 | INR 59,858 – INR 68,795/- |
Labour enforcement officer (Non-gazetted) | 7 | 4600 | |
Revenue Officer | 7 | 4600 |
BPSC Officer Salary Structure | |
Name of Post | Salary Structure |
Sub Divisional Magistrate (SDM) | INR 61,500 – INR 72,000/- |
Anchal Padadhikari | INR 43,400 – INR 47,800/- |
Range Officer (Forest Department) | INR 43,400 – INR 47,800/- |
Excise Inspector | INR 43,400 – INR 47,800/- |
Block Minority welfare officer | INR 43,400 – INR 47,800/- |
ASI | INR 52,500/- |
Sub Inspector | INR 49,800/- |
Inspector rank officers | INR 61,400/- |
Assistant Superintendent- Jail | INR 35,500 – INR 39,900/- |
Deputy Superintendent | INR 61,500 – INR 72,000/- |
Police Constable | INR 26,500/- |
Assistant Engineer | INR 64,300/- |
Assistant Operators | INR 36,000/- |
BPSC Salary in Hand
BPSC Salary in Hand | ||
BPSC Post Name | Grade Level | Grade Pay |
Deputy Collector | 9 | 5400 |
District Commandant | 9 | 5400 |
Deputy Superintendent Police | 9 | 5400 |
Assistant Commissioner of State Taxes | 9 | 5400 |
Bihar Education Services | 9 | 5400 |
Planning Officer/District Planning Officer (Gazetted) | 9 | 5400 |
Electoral Officer | 9 | 5400 |
Food and Supply Inspector | 7 | 4600 |
Revenue Officer | 7 | 4600 |
Labor Enforcement Officer (non-gazetted) | 7 | 4600 |
Block Panchayat Raj Officer (Bihar Panchayat Service) | 7 | 4600 |
hi, i am Raaz Kumar from Hyderabad, working as content creator from 3 years at sarkari result.. expert in govt jobs guidance. Follow me Twitter getluckybyme